Universal Licensing System
WPOR929
Capitol Broadcasting Company, Inc.
License details
| ULS identifier | 1049360 |
|---|
| Call sign | WPOR929 |
|---|
| Radio service | TI |
|---|
| Status | A |
|---|
| Grant date | 1999-02-02 |
|---|
| Expiration | 2028-12-01 |
|---|
| Frequency range | 7000 - 7025 MHz (2 frequencies) |
|---|
| Locations | 2 |
|---|
| Representative location | DURHAM, DURHAM, NC |
|---|
| Coordinates | 35.9913889, -78.9022222 |
|---|
| Source archive | l_micro.zip |
|---|
| Dataset refreshed | 2026-08-02 02:47:14 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FXO | 7000.00000000 | 7025.00000000 | | | | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 7000.00000000 | | 25M0F8W |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 512 S MANGUM ST, DURHAM, DURHAM, NC | 35.99138889, -78.90222222 | 120.100 m | TOWER | 15.500 m structure / 16.800 m overall | N |
| 2 | R | | 35.78000000, -78.67472222 | 120.700 m | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | ANDREW HP8-65E | | V | 42.3000 | 138.9000 | | |
| 1 | 2 | R | ANDREW HP8-65E | | | 42.3000 | | | |
License history
| Date | File or call sign | Action |
|---|
| 2026-01-21 | WPOR929 | PNACT |
| 2026-01-15 | WPOR929 | PLAUPR |
| 2026-01-14 | WPOR929 | LIREN |
| 2025-08-13 | WPOR929 | LIAUA |
| 2021-05-12 | WPOR929 | PNACT |
| 2021-05-08 | WPOR929 | PLAUPR |
| 2021-05-07 | WPOR929 | LIREN |
| 2020-08-05 | WPOR929 | PNACT |
| 2020-07-29 | WPOR929 | PLAUPR |
| 2020-07-28 | WPOR929 | LIMOD |
| 2014-02-19 | WPOR929 | PNACT |
| 2014-02-13 | WPOR929 | AUTHPR |
| 2014-02-12 | WPOR929 | LIREN |
| 2012-10-17 | WPOR929 | PNACT |
| 2012-10-12 | WPOR929 | AUTHPR |
| 2012-10-11 | WPOR929 | LIMOD |
| 2009-11-13 | WPOR929 | ESCAPR |
| 2009-11-13 | WPOR929 | LIAUA |
| 2009-11-12 | WPOR929 | ESUAPR |
| 2009-11-12 | WPOR929 | EFUAPR |
| 2009-05-20 | WPOR929 | PNACT |
| 2009-05-14 | WPOR929 | AUTHPR |
| 2009-05-13 | WPOR929 | LIMOD |
| 2007-06-13 | WPOR929 | PNACT |
| 2007-06-08 | WPOR929 | AUTHPR |
| 2007-06-07 | WPOR929 | LIMOD |
| 2005-04-13 | WPOR929 | PNACT |
| 2005-04-09 | WPOR929 | AUTHPR |
| 2005-04-08 | WPOR929 | LIREN |
| 2004-07-28 | WPOR929 | PNACT |
| 2004-07-22 | WPOR929 | AUTHPR |
| 2004-07-21 | WPOR929 | LIMOD |
| 2004-03-03 | WPOR929 | LIMOD |
| 2004-02-24 | WPOR929 | AUTHPR |
| 2003-01-29 | WPOR929 | PNACT |
| 2003-01-22 | WPOR929 | AUTHPR |
| 2003-01-21 | WPOR929 | LIMOD |
| 2002-03-30 | WPOR929 | LIAUA |
| 1999-08-14 | WPOR929 | LICCNV |
| 1999-02-02 | WPOR929 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1049360 | 2026-08-02 02:47:14 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WPOR929 | ULS 1049360 | 2026-08-02 02:47:14 |
| Status | A | ULS 1049360 | 2026-08-02 02:47:14 |
| Service | TI | ULS 1049360 | 2026-08-02 02:47:14 |
| Grant Date | 1999-02-02 | ULS 1049360 | 2026-08-02 02:47:14 |
| Expiration Date | 2028-12-01 | ULS 1049360 | 2026-08-02 02:47:14 |