Universal Licensing System
WPNL360
LOS ANGELES SMSA LIMITED PARTNERSHIP
License details
| ULS identifier | 1044992 |
|---|
| Call sign | WPNL360 |
|---|
| Radio service | CF |
|---|
| Status | A |
|---|
| Grant date | 2021-02-09 |
|---|
| Expiration | 2031-02-01 |
|---|
| Frequency range | 6615 MHz |
|---|
| Locations | 1 |
|---|
| Representative location | CIMA, SAN BERNARDINO, CA |
|---|
| Coordinates | 35.2366667, -115.4233333 |
|---|
| Source archive | l_micro.zip |
|---|
| Dataset refreshed | 2026-08-02 02:48:21 |
|---|
Licensee
| Name | LOS ANGELES SMSA LIMITED PARTNERSHIP |
|---|
| Applicant type | E |
|---|
| FRN | 0002963817 |
|---|
| Location | Alpharetta, GA |
|---|
| Address | 5055 North Point Pkwy, NP2NE Network Engineering, Alpharetta, GA, 30022 |
|---|
| Phone | 7707971070 |
|---|
| Email | [email protected] |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 5 | FXO | 6615.00000000 | | | | | |
| 1 | 5 | FXO | 6615.00000000 | | | | | |
| 1 | 5 | FXO | 6615.00000000 | | | | | |
| 1 | 5 | FXO | 6615.00000000 | | | | | |
| 1 | 5 | FXO | 6615.00000000 | | | | | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 5 | 6615.00000000 | | 30M0D7W |
| 1 | 5 | 6615.00000000 | | 30M0D7W |
| 1 | 5 | 6615.00000000 | | 30M0D7W |
| 1 | 5 | 6615.00000000 | | 30M0D7W |
| 1 | 5 | 6615.00000000 | | 30M0D7W |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | S OF I15 AND N OF I40, CIMA, SAN BERNARDINO, CA | 35.23666667, -115.42333333 | 1471.600 m | POLE | 34.700 m structure / 42.100 m overall | N |
| 3 | R | | 35.10380556, -115.77591667 | 1232.000 m | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 2 | 3 | R | RFS UXA6-65B RF | | | 39.7000 | 0.0000 | | |
| 5 | 1 | T | RFS PADX6-65A | | V | 39.4000 | 245.5000 | | |
License history
| Date | File or call sign | Action |
|---|
| 2021-02-09 | WPNL360 | LIREN |
| 2020-11-09 | WPNL360 | LETRES |
| 2019-05-07 | WPNL360 | LITRAN |
| 2018-10-04 | WPNL360 | LIMOD |
| 2016-11-02 | WPNL360 | LIAUA |
| 2016-02-22 | WPNL360 | LIMOD |
| 2016-01-11 | WPNL360 | ESUAPR |
| 2015-11-24 | WPNL360 | LETCNS |
| 2014-08-22 | WPNL360 | LIMOD |
| 2014-08-06 | WPNL360 | ESUAPR |
| 2014-06-18 | WPNL360 | LITRAN |
| 2014-03-26 | WPNL360 | LIMOD |
| 2014-02-27 | WPNL360 | ESUAPR |
| 2014-01-19 | WPNL360 | ESUAPR |
| 2013-12-03 | WPNL360 | LETCNS |
| 2012-09-05 | WPNL360 | LIMOD |
| 2012-06-14 | WPNL360 | ESUAPR |
| 2012-03-03 | WPNL360 | LITRAN |
| 2011-12-27 | WPNL360 | ESUAPR |
| 2011-12-21 | WPNL360 | ESUAPR |
| 2011-03-24 | WPNL360 | AUTHPR |
| 2011-02-19 | WPNL360 | LIAUA |
| 2011-02-18 | WPNL360 | ESUAPR |
| 2011-01-25 | WPNL360 | LIREN |
| 2010-11-08 | WPNL360 | LETRES |
| 2009-08-20 | WPNL360 | LIAUA |
| 2009-08-19 | WPNL360 | ESUAPR |
| 2007-12-14 | WPNL360 | LIMOD |
| 2007-11-19 | WPNL360 | ESUAPR |
| 2007-08-07 | WPNL360 | LIMOD |
| 2007-06-28 | WPNL360 | ESUAPR |
| 2007-05-22 | WPNL360 | LIAUA |
| 2007-05-21 | WPNL360 | ESUAPR |
| 2003-09-12 | WPNL360 | LIAUA |
| 2001-01-17 | WPNL360 | LIREN |
| 2000-11-30 | WPNL360 | LIAUA |
| 2000-11-16 | WPNL360 | LIAUA |
| 2000-11-13 | WPNL360 | LETRES |
| 2000-08-11 | WPNL360 | LITRAN |
| 2000-04-03 | WPNL360 | LITRAN |
| 1999-08-14 | WPNL360 | LICCNV |
| 1999-08-12 | WPNL360 | LITRAN |
| 1998-12-01 | WPNL360 | LIMOD |
| 1998-03-18 | WPNL360 | APGRT |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1044992 | 2026-08-02 02:48:21 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WPNL360 | ULS 1044992 | 2026-08-02 02:48:21 |
| Status | A | ULS 1044992 | 2026-08-02 02:48:21 |
| Service | CF | ULS 1044992 | 2026-08-02 02:48:21 |
| Grant Date | 2021-02-09 | ULS 1044992 | 2026-08-02 02:48:21 |
| Expiration Date | 2031-02-01 | ULS 1044992 | 2026-08-02 02:48:21 |