Universal Licensing System
WNTY668
NORTHUMBERLAND, COUNTY OF
License details
| ULS identifier | 1032403 |
|---|
| Call sign | WNTY668 |
|---|
| Radio service | MW |
|---|
| Status | A |
|---|
| Grant date | 2020-10-08 |
|---|
| Expiration | 2030-09-19 |
|---|
| Frequency range | 6750.625 - 6785.625 MHz (3 frequencies) |
|---|
| Locations | 4 |
|---|
| Representative location | MONTANDON, MONTOUR, PA |
|---|
| Coordinates | 40.9423056, -76.8182778 |
|---|
| Source archive | l_micro.zip |
|---|
| Dataset refreshed | 2026-08-02 02:47:28 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 3 | FXO | 6750.62500000 | | | | | |
| 1 | 1 | FXO | 6770.62500000 | | | | | |
| 1 | 2 | FXO | 6785.62500000 | | | | | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 3 | 6750.62500000 | | 3M50D7W |
| 1 | 1 | 6770.62500000 | | 3M50D7W |
| 1 | 2 | 6785.62500000 | | 3M50D7W |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | ON MOUNTOUR RIDGE 2.1 MI SE OF SR 147 & SR 45, MONTANDON, MONTOUR, PA | 40.94230556, -76.81827778 | 429.800 m | | 37.500 m overall | |
| 2 | R | | 40.80647222, -76.52883333 | 457.200 m | | | |
| 3 | R | | 40.86619444, -76.78105556 | 155.400 m | | | |
| 4 | R | | 40.74313889, -76.83355556 | 425.200 m | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | | V | 39.9000 | 121.7000 | | |
| 1 | 2 | R | | | | 39.9000 | | | |
| 1 | 3 | R | | | | 39.9000 | | | |
| 1 | 4 | R | | | | 39.9000 | | | |
| 2 | 1 | T | | | V | 39.9000 | 159.6000 | | |
| 3 | 1 | T | | | V | 39.9000 | 183.3000 | | |
License history
| Date | File or call sign | Action |
|---|
| 2020-10-08 | WNTY668 | LIREN |
| 2020-09-09 | WNTY668 | ESURNW |
| 2020-08-20 | WNTY668 | ESURNW |
| 2020-07-21 | WNTY668 | ESURNW |
| 2020-06-29 | WNTY668 | LETRES |
| 2020-06-21 | WNTY668 | ESURNW |
| 2013-08-05 | WNTY668 | LTSAPR |
| 2013-08-02 | WNTY668 | EFCAPR |
| 2013-08-02 | WNTY668 | LIAUA |
| 2013-08-02 | WNTY668 | ESCAPR |
| 2013-08-01 | WNTY668 | ESUAPR |
| 2013-08-01 | WNTY668 | EFUAPR |
| 2010-07-02 | WNTY668 | LIREN |
| 2010-07-01 | WNTY668 | ESCAPR |
| 2010-06-28 | WNTY668 | LETRES |
| 2010-05-10 | WNTY668 | ESCFNR |
| 2000-07-26 | WNTY668 | LIREN |
| 2000-06-27 | WNTY668 | LETRES |
| 1999-08-14 | WNTY668 | LICCNV |
| 1995-09-15 | WNTY668 | COR |
| 1995-09-15 | WNTY668 | LIMOD |
| 1995-03-22 | WNTY668 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1032403 | 2026-08-02 02:47:28 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WNTY668 | ULS 1032403 | 2026-08-02 02:47:28 |
| Status | A | ULS 1032403 | 2026-08-02 02:47:28 |
| Service | MW | ULS 1032403 | 2026-08-02 02:47:28 |
| Grant Date | 2020-10-08 | ULS 1032403 | 2026-08-02 02:47:28 |
| Expiration Date | 2030-09-19 | ULS 1032403 | 2026-08-02 02:47:28 |