Universal Licensing System
WNTV489
ARKANSAS, STATE OF
License details
| ULS identifier | 1030245 |
|---|
| Call sign | WNTV489 |
|---|
| Radio service | MW |
|---|
| Status | E |
|---|
| Grant date | 1994-07-07 |
|---|
| Expiration | 1999-07-07 |
|---|
| Frequency range | 942.175 - 943.175 MHz (3 frequencies) |
|---|
| Locations | 4 |
|---|
| Representative location | LITTLE ROCK, PULASKI, AR |
|---|
| Coordinates | 34.7959167, -92.4848611 |
|---|
| Source archive | l_micro.zip |
|---|
| Dataset refreshed | 2026-08-02 02:48:09 |
|---|
Licensee
| Name | ARKANSAS, STATE OF |
|---|
| Applicant type | G |
|---|
| Location | LITTLE ROCK, AR |
|---|
| Address | 2 NATURAL RESOURCES DRIVE, LITTLE ROCK, AR, 72205 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FXO | 942.17500000 | | | | | |
| 1 | 2 | FXO | 942.57500000 | | | | | |
| 1 | 3 | FXO | 943.17500000 | | | | | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 942.17500000 | | 200KF9W |
| 1 | 2 | 942.57500000 | | 200KF9W |
| 1 | 3 | 943.17500000 | | 200KF9W |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | CRYSTAL MTN 11.5 MI W OF, LITTLE ROCK, PULASKI, AR | 34.79591667, -92.48486111 | 295.700 m | | 36.600 m overall | |
| 2 | R | | 34.35980556, -93.15433333 | 410.300 m | | | |
| 3 | R | | 34.95147222, -92.81266667 | 243.800 m | | | |
| 4 | R | | 35.32727778, -92.27513889 | 164.600 m | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | | V | 20.2000 | 232.0000 | | |
| 1 | 2 | R | | | | 20.2000 | | | |
| 1 | 3 | R | | | | 20.2000 | | | |
| 1 | 4 | R | | | | 20.2000 | | | |
| 2 | 1 | T | | | V | 20.2000 | 300.0000 | | |
| 3 | 1 | T | | | V | 20.2000 | 17.9000 | | |
License history
| Date | File or call sign | Action |
|---|
| 1999-08-14 | WNTV489 | LICCNV |
| 1994-07-07 | WNTV489 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1030245 | 2026-08-02 02:48:09 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WNTV489 | ULS 1030245 | 2026-08-02 02:48:09 |
| Status | E | ULS 1030245 | 2026-08-02 02:48:09 |
| Service | MW | ULS 1030245 | 2026-08-02 02:48:09 |
| Grant Date | 1994-07-07 | ULS 1030245 | 2026-08-02 02:48:09 |
| Expiration Date | 1999-07-07 | ULS 1030245 | 2026-08-02 02:48:09 |