Universal Licensing System
WNEO458
Puget Sound Energy, Inc.
License details
| ULS identifier | 1012783 |
|---|
| Call sign | WNEO458 |
|---|
| Radio service | MG |
|---|
| Status | A |
|---|
| Grant date | 2021-07-17 |
|---|
| Expiration | 2031-07-18 |
|---|
| Frequency range | 10558.125 - 11627.5 MHz (2 frequencies) |
|---|
| Locations | 1 |
|---|
| Coordinates | 48.4539722, -122.6257222 |
|---|
| Source archive | l_micro.zip |
|---|
| Dataset refreshed | 2026-08-02 02:47:17 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 2 | FXO | 10558.12500000 | | | | | |
| 1 | 2 | FXO | 11627.50000000 | | | | | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 2 | 10558.12500000 | | 3M75D7W |
| 1 | 2 | 11627.50000000 | | 5M00D7W |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 1224 OVENELL RD, MOUNT VERNON, SKAGIT, WA | 48.45416667, -122.43444444 | 13.700 m | TOWER | 36.600 m structure / 36.600 m overall | N |
| 2 | R | | 48.45397222, -122.62572222 | 385.600 m | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 2 | R | ANDREW P6 105B | | | 43.5000 | | | |
| 2 | 1 | T | ANDREW P6 105B | | V | 43.5000 | 269.9000 | | |
License history
| Date | File or call sign | Action |
|---|
| 2026-01-09 | WNEO458 | LIAUA |
| 2026-01-07 | WNEO458 | LIAUA |
| 2021-07-17 | WNEO458 | LIREN |
| 2021-04-26 | WNEO458 | LETRES |
| 2016-06-02 | WNEO458 | LIMOD |
| 2016-05-03 | WNEO458 | ESUAPR |
| 2011-04-26 | WNEO458 | LIREN |
| 2011-04-25 | WNEO458 | LETRES |
| 2009-02-06 | WNEO458 | LITRAN |
| 2008-09-11 | WNEO458 | ESUAPR |
| 2008-07-29 | WNEO458 | ESUAPR |
| 2008-07-29 | WNEO458 | LIAUA |
| 2008-01-31 | WNEO458 | LIAUA |
| 2008-01-31 | WNEO458 | LTSAPR |
| 2002-06-10 | WNEO458 | LETCNS |
| 2001-05-16 | WNEO458 | LIREN |
| 2001-04-23 | WNEO458 | LETRES |
| 2001-03-07 | WNEO458 | LIMOD |
| 2001-01-01 | WNEO458 | LITRAN |
| 1999-08-14 | WNEO458 | LICCNV |
| 1998-07-08 | WNEO458 | COR |
| 1996-05-09 | WNEO458 | LIREN |
| 1991-07-18 | WNEO458 | LIMOD |
| 1991-06-11 | WNEO458 | LIMOD |
| 1991-06-10 | WNEO458 | LIMOD |
| 1991-06-06 | WNEO458 | LIMOD |
| 1986-08-01 | WNEO458 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1012783 | 2026-08-02 02:47:17 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WNEO458 | ULS 1012783 | 2026-08-02 02:47:17 |
| Status | A | ULS 1012783 | 2026-08-02 02:47:17 |
| Service | MG | ULS 1012783 | 2026-08-02 02:47:17 |
| Grant Date | 2021-07-17 | ULS 1012783 | 2026-08-02 02:47:17 |
| Expiration Date | 2031-07-18 | ULS 1012783 | 2026-08-02 02:47:17 |