Licensing and Management System
BTCH-19851002GL
EMMIS BROADCASTING CORPORATION
Filing details
| Application ID | 1d81b68b170342a2b9a5c1b6063ebeb7 |
|---|
| File number | BTCH-19851002GL |
|---|
| Call sign | KSJN |
|---|
| FRN | 0002642510 |
|---|
| Receipt date | 1985-10-02 |
|---|
| Dataset fetched | 2026-08-04 05:03:15 |
|---|
| Dataset refreshed | 2026-08-04 05:25:06 |
|---|
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 42911 | KSJN | FM - Full Power FM | EDT - Noncommercial Educational | M - Main | 258 | MINNEAPOLIS, MN | LICEN - LICENSED | |