Licensing and Management System
BTC-20170126ADE
SIOUX VALLEY BROADCASTING COMPANY
Filing details
| Application ID | 1887b37fa0cd438a9df5c1b6063ebeb7 |
|---|
| File number | BTC-20170126ADE |
|---|
| Call sign | KDDR |
|---|
| FRN | 0004984126 |
|---|
| Receipt date | 2017-01-26 |
|---|
| Dataset fetched | 2026-08-04 05:03:15 |
|---|
| Dataset refreshed | 2026-08-04 05:24:50 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| OTHR | JANICE M. INGSTAD (DECEASED) | | | 7018451490 | VALLEY CITY, ND, 58072, US |
| OTHR | MILES S. MASON | PILLSBURY WINTHROP SHAW PITTMAN LLP | | 2026638000 | WASHINGTON, DC, 20036 |
| OTHR | MILES S. MASON | PILLSBURY WINTHROP SHAW PITTMAN LLP | | 2026638000 | WASHINGTON, DC, 20036 |
| OTHR | MILES S. MASON | PILLSBURY WINTHROP SHAW PITTMAN LLP | | 2026638000 | WASHINGTON, DC, 20036 |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 60499 | KDDR | AM - Full Power AM | | M - Main | | OAKES, ND | LICEN - LICENSED | |
Assigned authorizations
| File number | Reference | Call sign | Service | Consummation | Extension |
|---|
| BTCH-20170126ADH | BLH-20051026ACG | KQDJ-FM | FM - Full Power FM | N | |
| BTCFT-20170126ADF | BLFT-20120629ADK | K240CJ | FX - FM Translator | N | |
| BTC-20170126ADE | BTC-20171030AAS | KDDR | AM - Full Power AM | Y | |
| BTC-20170126ADG | BTC-20070518ACY | KOVC | AM - Full Power AM | N | |