Licensing and Management System
BTC-20140612ABO
WHVN, INC.
Filing details
| Application ID | 46e7f68031b44e5d8418c1b6063ebeb7 |
|---|
| File number | BTC-20140612ABO |
|---|
| Call sign | WAVO |
|---|
| FRN | 0001959519 |
|---|
| Receipt date | 2014-06-12 |
|---|
| Dataset fetched | 2026-08-04 05:03:15 |
|---|
| Dataset refreshed | 2026-08-04 05:32:17 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| OTHR | JAMES G. CLEMENTS, EXECUTOR OF THE GEORGE H. BUCK JR. ESTATE | | | 9175289427 | STAMFORD, CT, 06905, US |
| OTHR | MATTHEW H. MCCORMICK | FLETCHER, HEALD & HILDRETH, PLC | | 7038120400 | ARLINGTON, VA, 22209 |
| OTHR | MATTHEW H. MCCORMICK | FLETCHER, HEALD, & HILDRETH, PLC | | 7038120400 | ARLINGTON, VA, 22209 |
| OTHR | MATTHEW H. MCCORMICK | FLETCHER, HEALD, & HILDRETH, PLC | | 7038120400 | ARLINGTON, VA, 22209 |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 72330 | WAVO | AM - Full Power AM | EDT - Noncommercial Educational | M - Main | 0 | ROCK HILL, SC | LICEN - LICENSED | |
Assigned authorizations
| File number | Reference | Call sign | Service | Consummation | Extension |
|---|
| BTCFT-20140612ABR | 0000113597 | W282BP | FX - FM Translator | N | |
| BTC-20140612ABO | BAL-20200504AAN | WAVO | AM - Full Power AM | Y | |
| BTC-20140612ABQ | BL-12067 | WHVN | AM - Full Power AM | N | |
| BTC-20140612ABP | BAL-20200421AAD | WCGC | AM - Full Power AM | N | |
Related FCC records
| System or type | Record | Relationship |
|---|
| FILING | 1640618 | Continued As |