Licensing and Management System
BTC-20050923ACV
WBIX CORP
Filing details
| Application ID | 39a23c254f10481fb89bc1b6063ebeb7 |
|---|
| File number | BTC-20050923ACV |
|---|
| Call sign | WQOM |
|---|
| FRN | 0005907746 |
|---|
| Receipt date | 2005-09-23 |
|---|
| Dataset fetched | 2026-08-07 05:05:54 |
|---|
| Dataset refreshed | 2026-08-07 05:23:41 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| OTHR | DAVID A. VICINANZO, RECEIVER | | | 6173451177 | BOSTON, MA, 02110-2131, US |
| OTHR | ALLAN G. MOSKOWITZ | KAYE SCHOLER LLP | | 2026823501 | WASHINGTON, DC, 20005 |
| OTHR | VERONICA M. AHERN | NIXON PEABODY LLP | | 2025858321 | WASHINGTON, DC, 20004 |
| OTHR | VERONICA M. AHERN | NIXON PEABODY LLP | | 2025858321 | WASHINGTON, DC, 20004 |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 21109 | WQOM | AM - Full Power AM | | M - Main | | NATICK, MA | LICEN - LICENSED | |
Assigned authorizations
| File number | Reference | Call sign | Service | Consummation | Extension |
|---|
| BTC-20050923ACV | BL-20111212CVV | WBIX | AM - Full Power AM | Y | |
Related FCC records
| System or type | Record | Relationship |
|---|
| FILING | 1096113 | Continued As |