Licensing and Management System
BTC-19930204EB
BERRY ENTERTAINMENT, INC.
Filing details
| Application ID | eda91805679345f9a95ec1b6063ebeb7 |
|---|
| File number | BTC-19930204EB |
|---|
| Call sign | KWLE |
|---|
| FRN | 0023820665 |
|---|
| Receipt date | 1993-02-04 |
|---|
| Dataset fetched | 2026-08-04 05:03:15 |
|---|
| Dataset refreshed | 2026-08-04 05:39:29 |
|---|
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 29237 | KWLE | AM - Full Power AM | | M - Main | | ANACORTES, WA | LICEN - LICENSED | |
Related FCC records
| System or type | Record | Relationship |
|---|
| FILING | 181669 | Continued As |