Licensing and Management System
BPTTA-20020122ABH
CLUB COMMUNICATIONS
Filing details
| Application ID | c821683c1c964f789110cf6212b6c0ea |
|---|
| File number | BPTTA-20020122ABH |
|---|
| Call sign | KUVM-CD |
|---|
| FRN | 0026907345 |
|---|
| Receipt date | 2002-01-22 |
|---|
| Expiration | 2022-08-01 |
|---|
| Dataset fetched | 2026-08-07 05:05:54 |
|---|
| Dataset refreshed | 2026-08-07 05:29:29 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| TREP | HOWARD MINTZ | | CONSULTANT/ATTORNEY | 3615494146 | CORPUS CHRISTI, TX, 78403, US |
| LREP | LEE PELTZMAN | SHAINIS & PELTZMAN | | 2022930569 | US |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 13200 | KUVM-CD | DCA - Digital Class A | | M - Main | 34 | MISSOURI CITY, TX | LICEN - LICENSED | MAKO COMMUNICATIONS, LLC |
Technical parameters
| Location | Coordinates | ASR | Structure | Antenna | Assignment | ERP | Emission mask |
|---|
| 29.571111, -95.510556 | 1064696 | | AND ALP24L3-HSER DIR | Channel 34 | 40 kW | |
Pleadings and petitions
| Filed | Type | Status | Related filing | Parties | Public notice |
|---|
| 2002-06-10 | ME - Motion for Extension of Time | DIS | BPTTA-20020122ABH | APP - CLUB COMMUNICATIONS | |
| 2002-05-30 | ME - Motion for Extension of Time | DIS | BPTTA-20020122ABH | APP - CLUB COMMUNICATIONS | |
| 2002-05-17 | IO - Informal Objection | DIS | BPTTA-20020122ABH | APP - TELEMUNDO OF GALVESTON-HOUSTON LICENSE CORP | |
| 2002-05-01 | ME - Motion for Extension of Time | DIS | BPTTA-20020122ABH | APP - CLUB COMMUNICATIONS | |
| 2002-04-24 | ME - Motion for Extension of Time | DIS | BPTTA-20020122ABH | APP - CLUB COMMUNICATIONS | |
| 2002-04-15 | ME - Motion for Extension of Time | DIS | BPTTA-20020122ABH | APP - CLUB COMMUNICATIONS | |
| 2002-03-29 | PN - Petition to Deny | DIS | BPTTA-20020122ABH | APP - PAXSON HOUSTON LICENSE, INC. | |
Related FCC records
| System or type | Record | Relationship |
|---|
| FILING | 592760 | Continued As |