Licensing and Management System
BPFTB-19891215TC
BENEDEK BROADCASTING CORPORATION
Filing details
| Application ID | 9b7f68a921e5403a8615c1b6063ebeb7 |
|---|
| File number | BPFTB-19891215TC |
|---|
| Call sign | KHIP-FM1 |
|---|
| FRN | 0028566768 |
|---|
| Receipt date | 1989-12-15 |
|---|
| Expiration | 1991-12-31 |
|---|
| Dataset fetched | 2026-08-07 05:05:54 |
|---|
| Dataset refreshed | 2026-08-07 05:27:46 |
|---|
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 9862 | KHIP-FM1 | FB - FM Booster | CDT - Commercial | M - Main | 282 | CARMEL VALLEY, CA | LICSL - LICENSED AND SILENT | |
Related FCC records
| System or type | Record | Relationship |
|---|
| FILING | 137954 | Continued As |