Licensing and Management System
BON-20070129APJ
Filing details
| Application ID | dfce59a1e12d4175ac2ac1b6063ebeb7 |
|---|
| File number | BON-20070129APJ |
|---|
| Call sign | DKYME |
|---|
| FRN | 0011340478 |
|---|
| Receipt date | 2007-01-29 |
|---|
| Expiration | 2013-02-01 |
|---|
| Dataset fetched | 2026-08-04 05:03:15 |
|---|
| Dataset refreshed | 2026-08-04 05:16:34 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| OTHR | MARISSA G. REPP, ESQ. | HOGAN & HARTSON L.L.P. | | 2026376845 | |
| LREP | MARISSA G. REPP, ESQ. | HOGAN & HARTSON L.L.P. | | 2026376845 | US |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 164235 | DKYME | FM - Full Power FM | CDT - Commercial | M - Main | 225 | ROCKFORD, IA | LICAN - LICENSE CANCELLED | |
Ownership reports
| File number | Purpose | As of | Certified | Legal name | Licensee or parent | Official title |
|---|
| BON-20070129APJ | V | 2007-01-24 | 2007-01-29 | RADIOACTIVE, LLC | L | SOLE MEMBER |
Reported ownership interests
| Name | FRN | Title or role | Equity | Voting | Citizenship |
|---|
| | | 100% | 100% | US |
Stations in ownership report
| Call sign | Facility | Service | Licensee | Location |
|---|
| KAKI | 164252 | FM | | INGRAM, TX |
| NEW | 164235 | FM | | ROCKFORD, IA |
| NEW | 164236 | FM | | SAC CITY, IA |
| NEW | 164238 | FM | | CIMARRON, KS |
| NEW | 164239 | FM | | HAYS, KS |
| NEW | 164240 | FM | | LINDSBORG, KS |
| NEW | 164247 | FM | | WALHALLA, MI |
| NEW | 164248 | FM | | VERNON CENTER, MN |
| NEW | 164249 | FM | | DANNEMORA, NY |
| NEW | 164250 | FM | | OLD FORGE, NY |
| NEW | 164251 | FM | | SARANAC LAKE, NY |
| NEW | 166026 | FM | | MIDLAND, MD |
| NEW | 166027 | FM | | DRUMMOND, MT |
| NEW | 166028 | FM | | LITTLE VALLEY, NY |
| NEW | 166029 | FM | | MINERVA, NY |
| NEW | 166030 | FM | | BURNSVILLE, WV |
| WANK | 164242 | FM | | MT. VERNON, KY |
| WDYK | 164255 | FM | | RIDGELEY, WV |
| WMLF | 164237 | FM | | WATSEKA, IL |
| WPNS | 164241 | FM | | BRODHEAD, KY |
| WTRW | 164253 | FM | | TWO RIVERS, WI |
| WUPF | 164244 | FM | | GWINN, MI |
| WUPG | 164243 | FM | | CRYSTAL FALLS, MI |
| WUPZ | 164246 | FM | | REPUBLIC, MI |
| WXPT | 164245 | FM | | POWERS, MI |
Related FCC records
| System or type | Record | Relationship |
|---|
| FILING | 1169750 | Continued As |