Licensing and Management System
BOA-20151027ABK
Filing details
| Application ID | 30ee13e486e542068fb1c1b6063ebeb7 |
|---|---|
| File number | BOA-20151027ABK |
| Call sign | WFML |
| FRN | 0003226628 |
| Receipt date | 2015-10-27 |
| Expiration | 2028-08-01 |
| Dataset fetched | 2026-08-07 05:05:54 |
| Dataset refreshed | 2026-08-07 05:07:22 |
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|---|---|---|---|---|
| OTHR | KEVIN WATSON | THE VINCENNES UNIVERSITY FOUNDATION, INC | 8128884950 | VINCENNES, IN, 47591 |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|---|---|---|---|---|---|---|---|
| 66637 | WFML | FM - Full Power FM | CDT - Commercial | M - Main | 244 | VINCENNES, IN | LICEN - LICENSED |
Ownership reports
| File number | Purpose | As of | Certified | Legal name | Licensee or parent | Official title |
|---|---|---|---|---|---|---|
| BOA-20151027ABK | B | 2015-10-01 | 2015-10-23 | THE VINCENNES UNIVERSITY FOUNDATION, INC | L | CHAIRMAN OF THE BOARD |
Reported ownership interests
| Name | FRN | Title or role | Equity | Voting | Citizenship |
|---|---|---|---|---|---|
| 0003226628 | owner | 100% | 100% | ||
| 0019393677 | officer | 0% | 0% | ||
| 0019393750 | other | 0% | 0% | ||
| 0019393792 | other | 0% | 0% | ||
| 0019393834 | other | 0% | 0% | ||
| 0019393867 | other | 0% | 0% | ||
| 0019393909 | other | 0% | 0% | ||
| 0019393925 | officer | 0% | 0% | ||
| 0019393941 | other | 0% | 0% | ||
| 0019393966 | other | 0% | 0% | ||
| 0019394006 | other | 0% | 0% | ||
| 0019394022 | other | 0% | 0% | ||
| 0019394055 | officer | 0% | 0% | ||
| 0019394071 | other | 0% | 0% | ||
| 0019394105 | other | 0% | 0% | ||
| 0019394246 | other | 0% | 0% | ||
| 0019394253 | other | 0% | 0% | ||
| 0019394287 | other | 0% | 0% | ||
| 0019394311 | officer | 0% | 0% | ||
| 0019394378 | other | 0% | 0% | ||
| 0019394402 | other | 0% | 0% | ||
| 0019394410 | other | 0% | 0% | ||
| 0019394444 | other | 0% | 0% | ||
| 0019394469 | other | 0% | 0% | ||
| 0019394493 | other | 0% | 0% | ||
| 0021292669 | other | 0% | 0% | ||
| 0021295175 | other | 0% | 0% | ||
| 0021295290 | other | 0% | 0% | ||
| 0021295324 | other | 0% | 0% | ||
| 9990001332 | officer | 0% | 0% | ||
| 9990001365 | other | 0% | 0% | ||
| 9990103096 | other | 0% | 0% | US | |
| 9990103104 | other | 0% | 0% | US | |
| 9990103112 | other | 0% | 0% | ||
| 9990103120 | other | 0% | 0% | ||
| 9990103138 | other | 0% | 0% | ||
| 9990103146 | other | 0% | 0% | ||
| 9990103153 | other | 0% | 0% | ||
| 9990103161 | other | 0% | 0% | US | |
| 9990103179 | other | 0% | 0% | US | |
| 9990103187 | other | 0% | 0% | US | |
| 9990103195 | other | 0% | 0% | US | |
| 9990103203 | other | 0% | 0% | US | |
| 9990103211 | other | 0% | 0% | US |
Stations in ownership report
| Call sign | Facility | Service | Licensee | Location |
|---|---|---|---|---|
| WFML | 66637 | FM | VINCENNES, IN |
Related FCC records
| System or type | Record | Relationship |
|---|---|---|
| FILING | 1694414 | Continued As |