Licensing and Management System
BOA-20111121CGM
Filing details
| Application ID | 5135b67893f74b219df5c1b6063ebeb7 |
|---|
| File number | BOA-20111121CGM |
|---|
| Call sign | KMBZ |
|---|
| FRN | 0004434866 |
|---|
| Receipt date | 2011-11-21 |
|---|
| Expiration | 2029-02-01 |
|---|
| Dataset fetched | 2026-08-08 05:07:19 |
|---|
| Dataset refreshed | 2026-08-08 05:09:27 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| OTHR | CARRIE A. WARD, ESQ. | ENTERCOM COMMUNICATIONS CORP. | | 6106605652 | BALA CYNWYD, PA, 19004 |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 6382 | KMBZ | AM - Full Power AM | | M - Main | | BALA CYNWYD, PA | LICEN - LICENSED | |
Ownership reports
| File number | Purpose | As of | Certified | Legal name | Licensee or parent | Official title |
|---|
| BOA-20111121CGM | B | 2011-10-01 | 2011-11-20 | ENTERCOM RADIO, LLC | R | EXECUTIVE VICE PRESIDENT |
Reported ownership interests
Stations in ownership report
| Call sign | Facility | Service | Licensee | Location |
|---|
| KCSP | 11270 | AM | | KANSAS CITY, MO |
| KMBZ | 6382 | AM | | KANSAS CITY, MO |
| KMBZ-FM | 2449 | FM | | KANSAS CITY, KS |
| KQRC-FM | 74101 | FM | | LEAVENWORTH, KS |
| KRBZ | 57119 | FM | | KANSAS CITY, MO |
| KUDL | 87143 | AM | | KANSAS CITY, KS |
| KYYS | 73938 | AM | | KANSAS CITY, KS |
| KZPT | 6379 | FM | | KANSAS CITY, MO |
| WDAF-FM | 8609 | FM | | LIBERTY, MO |
Related FCC records
| System or type | Record | Relationship |
|---|
| FILING | 1459203 | Continued As |