Licensing and Management System
BMPED-19970915JD
NEW JERSEY PUBLIC BROADCASTING AUTHORITY
Filing details
| Application ID | 2bcaedb8c71443198eecc1b6063ebeb7 |
|---|
| File number | BMPED-19970915JD |
|---|
| Call sign | WNJP |
|---|
| FRN | 0004015020 |
|---|
| Receipt date | 1997-09-15 |
|---|
| Expiration | 1998-04-27 |
|---|
| Dataset fetched | 2026-08-07 05:05:54 |
|---|
| Dataset refreshed | 2026-08-07 05:23:06 |
|---|
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 48471 | WNJP | FM - Full Power FM | EDT - Noncommercial Educational | M - Main | 203 | SUSSEX, NJ | LICEN - LICENSED | |
Related FCC records
| System or type | Record | Relationship |
|---|
| FILING | 253233 | Continued As |