Licensing and Management System
BMPED-19821027AF
MARANATHA BIBLE INSTITUTE, INC.
Filing details
| Application ID | 8fb8a69a9c4d42a6813ec1b6063ebeb7 |
|---|
| File number | BMPED-19821027AF |
|---|
| Call sign | WOEL-FM |
|---|
| FRN | 0009111600 |
|---|
| Receipt date | 1982-10-27 |
|---|
| Expiration | 1983-06-02 |
|---|
| Dataset fetched | 2026-08-04 05:03:15 |
|---|
| Dataset refreshed | 2026-08-04 05:35:24 |
|---|
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 39897 | WOEL-FM | FM - Full Power FM | EDT - Noncommercial Educational | M - Main | 210 | ELKTON, MD | LICEN - LICENSED | |
Related FCC records
| System or type | Record | Relationship |
|---|
| FILING | 48565 | Continued As |