Licensing and Management System
BLSTA-20050222AJO
CLEAR CHANNEL BROADCASTING LICENSES, INC.
Filing details
| Application ID | b957c92539214b01a226c1b6063ebeb7 |
|---|
| File number | BLSTA-20050222AJO |
|---|
| Call sign | KZFX |
|---|
| FRN | 0001587971 |
|---|
| Receipt date | 2005-02-22 |
|---|
| Expiration | 2005-06-02 |
|---|
| Dataset fetched | 2026-08-08 05:07:19 |
|---|
| Dataset refreshed | 2026-08-08 05:30:57 |
|---|
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 8203 | DKZFX | AM - Full Power AM | | M - Main | | SALINAS, CA | LICAN - LICENSE CANCELLED | |
Related FCC records
| System or type | Record | Relationship |
|---|
| FILING | 1048864 | Continued As |