Licensing and Management System
BESTA-20230221AAD
HONDO COMMUNICATIONS, INC.
Filing details
| Application ID | 7f0b36956ef4433d902dc1b6063ebeb7 |
|---|
| File number | BESTA-20230221AAD |
|---|
| Call sign | KCWM |
|---|
| FRN | 0010527281 |
|---|
| Receipt date | 2023-02-21 |
|---|
| Expiration | 2023-09-11 |
|---|
| Dataset fetched | 2026-08-07 05:05:54 |
|---|
| Dataset refreshed | 2026-08-07 05:26:37 |
|---|
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 21673 | KCWM | AM - Full Power AM | | M - Main | | HONDO, TX | LICEN - LICENSED | |
Related FCC records
| System or type | Record | Relationship |
|---|
| FILING | 1832097 | Continued As |