Licensing and Management System
BEDSTA-20040326AMG
NEW JERSEY PUBLIC BROADCASTING AUTHORITY
Filing details
| Application ID | 88e27c355a8a498182b0c1b6063ebeb7 |
|---|
| File number | BEDSTA-20040326AMG |
|---|
| Call sign | WNJN-DT |
|---|
| FRN | 0004368007 |
|---|
| Receipt date | 2004-03-26 |
|---|
| Expiration | 2004-10-15 |
|---|
| Dataset fetched | 2026-08-17 14:54:18 |
|---|
| Dataset refreshed | 2026-08-17 15:22:51 |
|---|
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 48477 | WNJN | DTV - Full Service Television | EDT - Noncommercial Educational | M - Main | 8 | MONTCLAIR, NJ | LICEN - LICENSED | |
Related FCC records
| System or type | Record | Relationship |
|---|
| FILING | 988949 | Continued As |