Licensing and Management System
BDNED-20170828ADU
CALIFORNIA STATE UNIVERSITY, NORTHRIDGE
Filing details
| Application ID | 1e01d89a0b2e4a36a932c1b6063ebeb7 |
|---|
| File number | BDNED-20170828ADU |
|---|
| Call sign | KCSN-FM1 |
|---|
| FRN | 0006953400 |
|---|
| Receipt date | 2017-08-28 |
|---|
| Dataset fetched | 2026-08-07 05:05:54 |
|---|
| Dataset refreshed | 2026-08-07 05:17:17 |
|---|
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 137504 | KCSN-FM1 | FB - FM Booster | EDT - Noncommercial Educational | | 203 | WEST LOS ANGELES, CA | LICEN - LICENSED | |