Licensing and Management System
BAPH-20070608ACW
WORLD RADIO LINK, INC.
Filing details
| Application ID | 806eaf72d13b41bb854bc1b6063ebeb7 |
|---|
| File number | BAPH-20070608ACW |
|---|
| Call sign | DKQXQ |
|---|
| FRN | 0025945346 |
|---|
| Receipt date | 2007-06-08 |
|---|
| Dataset fetched | 2026-08-07 05:05:54 |
|---|
| Dataset refreshed | 2026-08-07 05:26:40 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| OTHR | WORLD RADIO LINK, INC. | | | 2087333551 | TWIN FALLS, ID, 83303, US |
| OTHR | MARATHON MEDIA GROUP, L.L.C. | | | 3122049900 | CHICAGO, IL, 60611, US |
| OTHR | MARK N. LIPP, ESQ | WILEY REIN LLP | | 2027197503 | WASHINGTON, DC, 20006 |
| OTHR | CLARK PARRISH | WORLD RADIO LINK INCORPORATED | | 2087333551 | TWIN FALLS, ID, 83303 |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 165955 | DKQXQ | FM - Full Power FM | CDT - Commercial | M - Main | 269 | CUBA, MO | LICAN - LICENSE CANCELLED | |
Assigned authorizations
| File number | Reference | Call sign | Service | Consummation | Extension |
|---|
| BAPH-20070608ACW | BALH-20160525ACX | NEW | FM - Full Power FM | Y | |
| BAPH-20070608ACX | | NEW | FM - Full Power FM | N | |
Related FCC records
| System or type | Record | Relationship |
|---|
| FILING | 1189392 | Continued As |