Licensing and Management System
BALH-20180924ABB
GRENAX BROADCASTING II,LLC
Filing details
| Application ID | 3665a535a24b47d3adc6c1b6063ebeb7 |
|---|
| File number | BALH-20180924ABB |
|---|
| Call sign | KWMX |
|---|
| FRN | 0027929587 |
|---|
| Receipt date | 2018-09-24 |
|---|
| Dataset fetched | 2026-08-07 05:05:54 |
|---|
| Dataset refreshed | 2026-08-07 05:23:33 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| OTHR | GRENAX BROADCASTING II,LLC | | | 3035063000 | LONE TREE, CO, 80124, US |
| OTHR | STONE CANYON OF FLAGSTAFF, LLC | | | 3033162722 | LITTLETON, CO, 80125, US |
| OTHR | M. SCOTT JOHNSON, ESQ. | FLETCHER, HEALD & HILDRETH, P.L.C. | | 7038120400 | ARLINGTON, VA, 22209 |
| OTHR | GREGG P. SKALL, ESQ. | WOMBLE BOND DICKINSON, LLP | | 2028574441 | WASHINGTON, DC, 20036 |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 30433 | KWMX | FM - Full Power FM | CDT - Commercial | M - Main | 244 | WILLIAMS, AZ | LICEN - LICENSED | |
Assigned authorizations
| File number | Reference | Call sign | Service | Consummation | Extension |
|---|
| BALH-20180924ABB | BTCH-20190723AAH | KWMX | FM - Full Power FM | Y | |
| BALFTB-20180924ABF | BLFTB-20190424AAX | KWMX-FM1 | FB - FM Booster | N | |
| BALH-20180924ABE | BPH-20190923ABT | KSED | FM - Full Power FM | N | |
| BALH-20180924ABC | BLH-20161021ABF | KBTK | FM - Full Power FM | N | |
| BALFTB-20180924ABG | BLFTB-20010821AAT | KWMX-FM2 | FB - FM Booster | N | |
| BALH-20180924ABD | BALH-20101112AWJ | KFLX | FM - Full Power FM | N | |
Related FCC records
| System or type | Record | Relationship |
|---|
| FILING | 1795740 | Continued As |