Licensing and Management System
BALH-20140114ACG
ASTERISK COMMUNICATIONS, INC.
Filing details
| Application ID | 90fa2b24b5f84f3da693c1b6063ebeb7 |
|---|
| File number | BALH-20140114ACG |
|---|
| Call sign | WXUS |
|---|
| FRN | 0030669287 |
|---|
| Receipt date | 2014-01-14 |
|---|
| Dataset fetched | 2026-08-04 05:03:15 |
|---|
| Dataset refreshed | 2026-08-04 05:35:27 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| OTHR | JVC MEDIA OF FLORIDA, LLC | | | 6316482500 | RONKONKOMA, NY, 11779, US |
| OTHR | ASTERISK COMMUNICATIONS, INC. | | | 9545667559 | FORT LAUDERDALE, FL, 33306, US |
| OTHR | FRANCISCO R. MONTERO, ESQ. | FLETCHER, HEALD & HILDRETH, P.L.C. | | 7038120400 | ARLINGTON, VA, 22209 |
| OTHR | MATTHEW H. MCCORMICK | FLETCHER, HEALD & HILDRETH, PLC | | 7038120400 | ARLINGTON, VA, 22209 |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 3056 | WXUS | FM - Full Power FM | CDT - Commercial | M - Main | 272 | DUNNELLON, FL | LICEN - LICENSED | |
Assigned authorizations
| File number | Reference | Call sign | Service | Consummation | Extension |
|---|
| BALH-20140114ACG | 0000097007 | WTRS | FM - Full Power FM | Y | |
| BALH-20140114ACI | 0000097010 | WYGC | FM - Full Power FM | N | |
| BALH-20140114ACJ | 0000097009 | WMFQ | FM - Full Power FM | N | |
| BALH-20140114ACH | 0000095973 | WXJZ | FM - Full Power FM | N | |
Related FCC records
| System or type | Record | Relationship |
|---|
| FILING | 1586420 | Continued As |