Licensing and Management System
BALH-20130927AUA
PEMBROOK PINES MASS MEDIA N.A. CORP.
Filing details
| Application ID | a9e1b4cbfff545c3b442c1b6063ebeb7 |
|---|
| File number | BALH-20130927AUA |
|---|
| Call sign | WVIN-FM |
|---|
| FRN | 0037367232 |
|---|
| Receipt date | 2013-09-27 |
|---|
| Dataset fetched | 2026-08-09 21:05:26 |
|---|
| Dataset refreshed | 2026-08-09 21:32:17 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| OTHR | TITAN RADIO, LLC | | | 6072150439 | ELMIRA, NY, 14902, US |
| OTHR | PEMBROOK PINES MASS MEDIA N.A. CORP. | | | 6077335626 | ELMIRA, NY, 14901, US |
| OTHR | FRANCISCO R. MONTERO, ESQ. | FLETCHER HEALD & HIDRETH, PLC | | 7038120400 | ARLINGTON, VA, 22209 |
| OTHR | HARRY COLE, ESQUIRE | FLETCHER, HEALD & HILDRETH, P.L.C. | | 7038120400 | ARLINGTON, VA, 22209 |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 52121 | WVIN-FM | FM - Full Power FM | CDT - Commercial | M - Main | 252 | BATH, NY | LICEN - LICENSED | |
Assigned authorizations
| File number | Reference | Call sign | Service | Consummation | Extension |
|---|
| BAL-20130927AUB | BL-20070529AKB | WABH | AM - Full Power AM | N | |
| BALH-20130927AUA | BALH-20150512ACV | WVIN-FM | FM - Full Power FM | N | |
Pleadings and petitions
| Filed | Type | Status | Related filing | Parties | Public notice |
|---|
| 2014-01-13 | RE - Reply | DIS | BALH-20130927AUA | APP - Citizens & Northern Bank | 2014-01-21 |
| 2013-12-23 | ME - Motion for Extension of Time | DIS | BALH-20130927AUA | APP - Citizens & Northern Bank | 2014-01-03 |
| 2013-12-18 | OP - Opposition | DIS | BALH-20130927AUA | APP - PEMBROOK PINES MASS MEDIA N.A. CORP. | 2014-01-03 |
| 2013-12-02 | ME - Motion for Extension of Time | DIS | BALH-20130927AUA | APP - PEMBROOK PINES MASS MEDIA N.A. CORP. | 2013-12-10 |
| 2013-11-20 | PN - Petition to Deny | DIS | BALH-20130927AUA | APP - Citizens & Northern Bank | 2014-02-14 |
Related FCC records
| System or type | Record | Relationship |
|---|
| FILING | 1577398 | Continued As |