Licensing and Management System
BALED-20140603AAC
SELAH CORPORATION
Filing details
| Application ID | 31efdbf830d44c8d98f9c1b6063ebeb7 |
|---|
| File number | BALED-20140603AAC |
|---|
| Call sign | KFAA |
|---|
| FRN | 0035489673 |
|---|
| Receipt date | 2014-06-03 |
|---|
| Dataset fetched | 2026-08-07 05:05:54 |
|---|
| Dataset refreshed | 2026-08-07 05:23:22 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| OTHR | EDUCATIONAL MEDIA FOUNDATION | | | 9162511600 | ROCKLIN, CA, 95765, US |
| OTHR | SELAH CORPORATION | | | 7013560938 | FARGO, ND, 58104, US |
| OTHR | MATTHEW H. MCCORMICK, ESQ. | FLETCHER, HEALD & HILDRETH, PLC | | 7038120400 | ARLINGTON, VA, 22209 |
| OTHR | DAVID D. OXENFORD | WILKINSON BARKER KNAUER LLP | | 2027834141 | WASHINGTON, DC, 20037 |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 92242 | KFAA | FM - Full Power FM | EDT - Noncommercial Educational | M - Main | 208 | HORACE, ND | LICEN - LICENSED | |
Assigned authorizations
| File number | Reference | Call sign | Service | Consummation | Extension |
|---|
| BALED-20140603AAC | BLED-20170502AAU | KFAA | FM - Full Power FM | Y | |
Related FCC records
| System or type | Record | Relationship |
|---|
| FILING | 1634790 | Continued As |