Licensing and Management System
BAL-20160822ABK
CC LICENSES, LLC
Filing details
| Application ID | 47855870aacd432fa361c1b6063ebeb7 |
|---|
| File number | BAL-20160822ABK |
|---|
| Call sign | WVAM |
|---|
| FRN | 0018372987 |
|---|
| Receipt date | 2016-08-22 |
|---|
| Dataset fetched | 2026-08-07 05:05:54 |
|---|
| Dataset refreshed | 2026-08-07 05:24:15 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| OTHR | CC LICENSES, LLC | | | 9186644581 | TULSA, OK, 74129-2623, US |
| OTHR | FELLOWSHIP BAPTIST CHURCH OF VIENNA, WV | | | 3042958982 | VIENNA,, WV, 26105, US |
| OTHR | M. SCOTT JOHNSON, ESQ. | FLETCHER, HEALD & HILDRETH, P.L.C. | | 7038120400 | ARLINGTON, VA, 22209 |
| OTHR | TROY LANGHAM | IHEARTMEDIA, INC. | | 9186644581 | TULSA, OK, 74129 |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 73353 | WVAM | AM - Full Power AM | | M - Main | | PARKERSBURG, WV | LICEN - LICENSED | |
Assigned authorizations
| File number | Reference | Call sign | Service | Consummation | Extension |
|---|
| BAL-20160822ABK | BML-20200824ABA | WHNK | AM - Full Power AM | Y | |
Related FCC records
| System or type | Record | Relationship |
|---|
| FILING | 1736395 | Continued As |