Licensing and Management System
BAL-20020517AAZ
AMADOR S. BUSTOS
Filing details
| Application ID | 460f2c6c220f4a87b3c5c1b6063ebeb7 |
|---|
| File number | BAL-20020517AAZ |
|---|
| Call sign | KREH |
|---|
| FRN | 0003745494 |
|---|
| Receipt date | 2002-05-17 |
|---|
| Dataset fetched | 2026-08-07 05:05:54 |
|---|
| Dataset refreshed | 2026-08-07 05:24:11 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| OTHR | AMADOR S. BUSTOS | | | 9169390603 | EL DORADO HILLS, CA, 95762, US |
| OTHR | BUSTOS MEDIA HOLDINGS, LLC | | | 9169390603 | EL DORADO HILLS, CA, 95762, US |
| OTHR | DENNIS J. KELLY | LAW OFFICE OF DENNIS J. KELLY | | 2022932300 | WASHINGTON, DC, 20018 |
| OTHR | DENNIS J. KELLY | LAW OFFICE OF DENNIS J. KELLY | | 2022932300 | WASHINGTON, DC, 20018 |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 71631 | KREH | AM - Full Power AM | | M - Main | | PECAN GROVE, TX | LICEN - LICENSED | |
Assigned authorizations
| File number | Reference | Call sign | Service | Consummation | Extension |
|---|
| BAL-20020517AAZ | BL-20020308ABR | KREH | AM - Full Power AM | N | |
Related FCC records
| System or type | Record | Relationship |
|---|
| FILING | 603165 | Continued As |