Licensing and Management System
BAL-19981211GH
MWC, INC.
Filing details
| Application ID | 929bc85111874eb3806dc1b6063ebeb7 |
|---|
| File number | BAL-19981211GH |
|---|
| Call sign | WTOU |
|---|
| FRN | 0002711737 |
|---|
| Receipt date | 1998-12-11 |
|---|
| Dataset fetched | 2026-08-04 05:03:15 |
|---|
| Dataset refreshed | 2026-08-04 05:35:31 |
|---|
Applicants and parties
| Role | Name | DBA | FRN | Location |
|---|
| Applicant | MWC, INC. | MWC, INC. | | WAUSAU, WI |
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| OTHR | JOHN S. NEELY | | | | WASHINGTON, DC, 20036 |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 67767 | DWQLR | AM - Full Power AM | | M - Main | | PORTAGE, MI | LICAN - LICENSE CANCELLED | |
Assigned authorizations
| File number | Reference | Call sign | Service | Consummation | Extension |
|---|
| BAL-19981211GH | BL-19860219AE | WNWN | AM - Full Power AM | N | |
| BALH-19981211GJ | BMLH-20150427AAS | WNWN-FM | FM - Full Power FM | N | |
| BALH-19981211GK | BLH-20030319ADZ | WFAT | FM - Full Power FM | N | |
| BAL-19981211GI | BL-8188 | WTVB | AM - Full Power AM | N | |
Related FCC records
| System or type | Record | Relationship |
|---|
| FILING | 278406 | Continued As |