Licensing and Management System
BAL-19971022GH
CAPSTAR ROYALTY I CORPORATION
Filing details
| Application ID | f437da79d6d04c75a149c1b6063ebeb7 |
|---|
| File number | BAL-19971022GH |
|---|
| Call sign | KMJM |
|---|
| FRN | 0014042816 |
|---|
| Receipt date | 1997-10-22 |
|---|
| Dataset fetched | 2026-08-07 05:05:54 |
|---|
| Dataset refreshed | 2026-08-07 05:31:31 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| OTHR | J.A. BELISLE, ESQUIRE | | | | MIAMI, FL, 33131 |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 54164 | KMJM | AM - Full Power AM | | M - Main | | CEDAR RAPIDS, IA | LICEN - LICENSED | |
Assigned authorizations
| File number | Reference | Call sign | Service | Consummation | Extension |
|---|
| BALH-19971022GI | BMLH-20160909ABE | KHAK | FM - Full Power FM | N | |
| BAL-19971022GH | BL-19820106AK | KTOF | AM - Full Power AM | N | |
| BALH-19971022GJ | BTCH-20190715AHO | KDAT | FM - Full Power FM | N | |
Related FCC records
| System or type | Record | Relationship |
|---|
| FILING | 255811 | Continued As |