Licensing and Management System
20211013AAD
WINONA STATE UNIVERSITY
Filing details
| Application ID | 0c5177492e0143bcba0cc1b6063ebeb7 |
|---|
| File number | 20211013AAD |
|---|
| Call sign | KQAL |
|---|
| FRN | 0009472507 |
|---|
| Receipt date | 2021-10-13 |
|---|
| Dataset fetched | 2026-08-04 05:03:15 |
|---|
| Dataset refreshed | 2026-08-04 05:24:09 |
|---|
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 72955 | KQAL | FM - Full Power FM | EDT - Noncommercial Educational | M - Main | 208 | WINONA, MN | LICEN - LICENSED | |