Licensing and Management System
0000298865
Arizona Board of Regents for Arizona State University
Filing details
| Application ID | 25076ff39e93ac3c019e957de11c02b9 |
|---|
| File number | 0000298865 |
|---|
| Call sign | KAET |
|---|
| FRN | 0005795281 |
|---|
| Receipt date | 2026-06-09 |
|---|
| Expiration | 2026-12-09 |
|---|
| Dataset fetched | 2026-08-04 05:03:15 |
|---|
| Dataset refreshed | 2026-08-04 05:30:43 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| LREP | Brad Deutsch | Foster Garvey P.C. | Counsel | 2022981793 | Washington, DC, 20007, US |
| LREP | Josh Turiel | Foster Garvey P.C. | Staff Attorney | 2022981707 | Washington, DC, 20007, US |
| TREP | William Meintel | Meintel, Sgrignoli & Wallace LLC | Senior Partner | 5404282308 | Warrenton, VA, 20188-0907, US |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 2728 | KAET | DTV - Full Service Television | EDT - Noncommercial Educational | M - Main | 8 | PHOENIX, AZ | LICEN - LICENSED | ARIZONA BOARD OF REGENTS FOR ARIZONA STATE UNIVERSITY |
Technical parameters
| Location | Coordinates | ASR | Structure | Antenna | Assignment | ERP | Emission mask |
|---|
| 33.333, -112.064278 | | UTOWER - TOWER | DIE THV-12E8/VP-R (SP) NDIR | | 40 kW | |