Licensing and Management System
0000296210
THE BRIDGE OF HOPE, INC.
Filing details
| Application ID | 25076ff39d6e0177019d7958c4fe0bdd |
|---|
| File number | 0000296210 |
|---|
| Call sign | WKNZ |
|---|
| FRN | 0024447385 |
|---|
| Receipt date | 2026-05-05 |
|---|
| Expiration | 2030-08-01 |
|---|
| Dataset fetched | 2026-08-04 05:03:15 |
|---|
| Dataset refreshed | 2026-08-04 05:30:40 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| LREP | A. Wray Fitch III | Gammon & Grange, P.C. | Attorney | 7037615013 | Tysons, VA, 22182, US |
| LREP | A. Wray Fitch III | Gammon & Grange, P.C. | Attorney | 7037615013 | Tysons, VA, 22182, US |
| LREP | A. Wray Fitch III | GAMMON & GRANGE, PC | Attorney | 7037615013 | Tysons, VA, 22182, US |
| OTHR | JEFFREY B TWILLEY | THE BRIDGE OF HOPE, INC. | President/General Manager | 8558878870 | MILFORD, DE, 19963, US |
| OTHR | Jeff Twilley | The Bridge of Hope, Inc. | President/General Manager | 8558878870 | MILFORD, DE, 19963, US |
| OTHR | Jeff Twilley | The Bridge of Hope, Inc. | President/General Manager | 8558878870 | MILFORD, DE, 19963, US |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 90270 | WKNZ | FM - Full Power FM | EDT - Noncommercial Educational | M - Main | 204 | HARRINGTON, DE | LICEN - LICENSED | |
Assigned authorizations
| File number | Reference | Call sign | Service | Consummation | Extension |
|---|
| 0000296210 | 0000220372 | WKNZ | FM - Full Power FM | Y | N |
| 0000296211 | 0000139135 | WNJH | FM - Full Power FM | N | N |
| 0000296213 | BLED-19970219KF | WNJB-FM | FM - Full Power FM | N | N |
| 0000296214 | BMLED-20170324ABF | WNKZ-FM | FM - Full Power FM | N | N |
| 0000296212 | 0000197651 | W235DD | FX - FM Translator | N | N |