Licensing and Management System
0000227860
Filing details
| Application ID | 25076ff38b87d695018b8bffa33b0bbf |
|---|
| File number | 0000227860 |
|---|
| FRN | 0009016981 |
|---|
| Receipt date | 2023-11-27 |
|---|
| Dataset fetched | 2026-08-07 05:05:54 |
|---|
| Dataset refreshed | 2026-08-07 05:08:50 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| OTHR | Emilie de Lozier | Wilkinson Barker Knauer, LLP | | 2023833373 | Washington, DC, 20036, US |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 782790 | | 323E - Form323-E Ownership Reports | | | null | | CPAPP - CP APPLIED FOR | |
Ownership reports
| File number | Purpose | As of | Certified | Legal name | Licensee or parent | Official title |
|---|
| 0000220095 | B | 2023-10-01 | 2023-11-27 | BHI Senior Living, Inc. | R | Chairperson |
Reported ownership interests
| Name | FRN | Title or role | Equity | Voting | Citizenship |
|---|
| 0033294729 | | 0% | 0% | |
| Bloomstrom | 0033919440 | Bloomstrom Marketing | 0% | 7.1% | US |
| Caldwell | 0033919473 | Executive Director, Cummins, Inc. - retired | 0% | 7.1% | US |
| Cooley | 0033919507 | Nonprofit-governmental industry - retired | 0% | 7.1% | US |
| Dattilo | 0033919549 | officer; President and CEO, BHI Senior Living | 0% | 7.1% | US |
| Ellis | 0033919556 | President, Brooktree Capital Management | 0% | 7.1% | US |
| Jones | 0033919580 | Owner, Senior Helpers franchise - retired | 0% | 7.1% | US |
| Kelly | 0033919614 | President and Visionary, HRCollaborative | 0% | 7.1% | US |
| Meredith | 0033919689 | other; Pharmacist - retired | 0% | 7.1% | US |
| Miller | 0033919747 | Pharmaceutical - biotech industry consultant | 0% | 7.1% | US |
| Richardson | 0033919754 | other; Human Resources - retired | 0% | 7.1% | US |
| Robbins | 0033919770 | Robbins, Kelly, Patterson, and Tucker | 0% | 7.1% | US |
| Seigel | 0033919820 | Executive Director, Indiana Judicial Center - retired | 0% | 7.1% | US |
| Terp | 0033919846 | other; Executive Director, Village of WestClay | 0% | 7.1% | US |
| Weideman | 0033919861 | officer; SVP - CFO, BHI Retirement Communities | 0% | 7.1% | US |
Stations in ownership report
| Call sign | Facility | Service | Licensee | Location |
|---|
| WMKV | 61575 | FM | Maple Knoll Communities, Inc. | READING, OH |