Licensing and Management System
0000217902
University of North Carolina
Filing details
| Application ID | 25076f9188ea8596018940c3fa3c27d1 |
|---|
| File number | 0000217902 |
|---|
| Call sign | W31AN-D |
|---|
| FRN | 0001910066 |
|---|
| Receipt date | 2023-07-13 |
|---|
| Expiration | 2024-01-16 |
|---|
| Dataset fetched | 2026-08-04 05:03:15 |
|---|
| Dataset refreshed | 2026-08-04 05:27:39 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| LREP | Patrick Cross | Brooks, Pierce et al. | | 9198390300 | Raleigh, NC, 27601, US |
| LREP | Marcus W Trathen | Brooks, Pierce et al. | | 9198390300 | Raleigh, NC, 27601, US |
| TREP | Joseph M. Davis P.E. | Chesapeake RF Consultants, LLC | Consulting Engineer | 7036509600 | Yorktown, VA, 23692, US |
| TREP | Donald W Smith | University of North Carolina | | 9195497025 | Research Triangle Park, NC, 27709, US |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 69154 | W31AN-D | LPT - Digital TV Translator | | M - Main | 31 | MURPHY, NC | LICEN - LICENSED | UNIVERSITY OF NORTH CAROLINA |
Technical parameters
| Location | Coordinates | ASR | Structure | Antenna | Assignment | ERP | Emission mask |
|---|
| 35.084778, -84.016194 | | GTOWER | ERI AL8O-31-E NDIR | | 5.75 kW | F - Full Service |
Related FCC records
| System or type | Record | Relationship |
|---|
| FILING | 2052263 | Continued As |