Licensing and Management System
0000206497
Filing details
| Application ID | 25076f918531e72501854e892c3b11a9 |
|---|
| File number | 0000206497 |
|---|
| FRN | 0033215997 |
|---|
| Receipt date | 2023-01-09 |
|---|
| Dataset fetched | 2026-08-04 05:03:15 |
|---|
| Dataset refreshed | 2026-08-04 05:18:31 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| OTHR | Barry Friedman | Thompson Hine LLP | | 2023318800 | Washington, DC, 20036, US |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 776880 | | 323 - Form323 Ownership Reports | | | null | | CPAPP - CP APPLIED FOR | |
Ownership reports
| File number | Purpose | As of | Certified | Legal name | Licensee or parent | Official title |
|---|
| 0000206497 | B | 2023-10-01 | 2024-03-04 | Multi Tele Ventas, S.A. de C.V. | R | Treasurer |
| T | 2022-09-20 | 2023-01-09 | Multi Tele Ventas, S.A. de C.V. | R | Teasurer |
Reported ownership interests
| Name | FRN | Title or role | Equity | Voting | Citizenship |
|---|
| 0030558126 | stockholder | | 99.9% | US |
| 0030558126 | stockholder | 99.9% | 99.9% | |
| 0033215997 | | 0% | 0% | |
| 0033215997 | | 0% | 0% | |
| Cantu Neavez | 0030697148 | other | 0% | 0% | MX |
| Cantu Neavez | 0030697148 | other | | 0% | US |
| Chapa Gamboa | 0030697130 | director, officer | 0% | 0% | MX |
| Chapa Gamboa | 0030697130 | director, officer | | 0% | US |
| Gonzalez Albuerne | 0030697056 | director, officer | 0% | 0% | MX |
| Gonzalez Albuerne | 0030697056 | director, officer | | 0% | US |
| Gonzalez Albuerne | 0030697080 | director, officer | 0% | 0% | MX |
| Gonzalez Albuerne | 0030697080 | director, officer | | 0% | US |
| Gonzalez Sanchez | 0030696967 | director, officer, stockholder | | 0.1% | US |
| Gonzalez Sanchez | 0030696967 | director, officer, stockholder | 0.1% | 0.1% | MX |
| Nava Vasquez | 0030697122 | director, officer | 0% | 0% | MX |
| Nava Vasquez | 0030697122 | director, officer | | 0% | US |
Stations in ownership report
| Call sign | Facility | Service | Licensee | Location |
|---|
| K27OJ-D | 59114 | LPD | BGM License, LLC | EL PASO, TX |
| K27OJ-D | 59114 | LPD | BGM License, LLC | EL PASO, TX |