Licensing and Management System
0000198299
KZIA, INC.
Filing details
| Application ID | 25076f9184bef0d40184ceb5fbf90a8f |
|---|
| File number | 0000198299 |
|---|
| Call sign | KZIA |
|---|
| FRN | 0002585958 |
|---|
| Receipt date | 2022-12-01 |
|---|
| Original filing date | 2022-08-25 |
|---|
| Dataset fetched | 2026-08-04 05:03:15 |
|---|
| Dataset refreshed | 2026-08-04 05:27:29 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| LREP | David D Oxenford | Wilkinson Barker Knauer, LLP | | 2027834141 | Washington, DC, 20036, US |
| LREP | David D Oxenford | Wilkinson Barker Knauer, LLP | | 2027834141 | Washington, DC, 20036, US |
| LREP | David D Oxenford | Wilkinson Barker Knauer, LLP | | 2027834141 | Washington, DC, 20036, US |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 35556 | KZIA | FM - Full Power FM | CDT - Commercial | M - Main | 275 | CEDAR RAPIDS, IA | LICEN - LICENSED | |
Assigned authorizations
| File number | Reference | Call sign | Service | Consummation | Extension |
|---|
| 0000198299 | BLH-20010521ABM | KZIA | FM - Full Power FM | Y | N |