Licensing and Management System
0000185593
COCOLA BROADCASTING COMPANIES, LLC
Filing details
| Application ID | 25076f917f42cb5a017f46a15b8506d2 |
|---|
| File number | 0000185593 |
|---|
| Call sign | KVVG-LD |
|---|
| FRN | 0015806946 |
|---|
| Receipt date | 2022-03-01 |
|---|
| Expiration | 2022-12-01 |
|---|
| Dataset fetched | 2026-07-31 04:53:08 |
|---|
| Dataset refreshed | 2026-07-31 05:06:53 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| OTHR | JAMES K. ZAHN | COCOLA BROADCASTING COMPANIES, LLC | BROADCAST CONSULTANT | 5599309911 | FRESNO, CA, 93650, US |
| TREP | Gregory Best | Greg Best Consulting, Inc. | Consulting Engineer | 8167922913 | Stilwell, KS, 66085, US |
| LREP | MICHAEL COUZENS | MICHAEL COUZENS ATTORNEY AT LAW | LEGAL REPRESENTATIVE | 5106587654 | OAKLAND, CA, 94609, US |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 18749 | KVVG-LD | LPD - Low Power Digital TV | | M - Main | 9 | PORTERVILLE, CA | LICEN - LICENSED | COCOLA BROADCASTING COMPANIES LLC |
Technical parameters
| Location | Coordinates | ASR | Structure | Antenna | Assignment | ERP | Emission mask |
|---|
| 36.745889, -119.284 | | TOWER - TOWER | KAT HDCA10 ARRAY DIR | | 3 kW | F - Full Service |
Related FCC records
| System or type | Record | Relationship |
|---|
| FILING | 2046619 | Continued As |