Licensing and Management System
0000183682
Filing details
| Application ID | 25076f917e93a230017eb19480022a1c |
|---|
| File number | 0000183682 |
|---|
| FRN | 0016993164 |
|---|
| Receipt date | 2022-02-01 |
|---|
| Dataset fetched | 2026-08-04 05:03:15 |
|---|
| Dataset refreshed | 2026-08-04 05:16:57 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| OTHR | Cary S. Tepper | Tepper Law Firm, LLC | | 3017181818 | Bethesda, MD, 20814-2632, US |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 774347 | | 323E - Form323-E Ownership Reports | | | null | | CPAPP - CP APPLIED FOR | |
Ownership reports
| File number | Purpose | As of | Certified | Legal name | Licensee or parent | Official title |
|---|
| 0000183682 | B | 2023-10-01 | 2023-11-03 | Community Radio Project | L | Executive Director |
| 0000178776 | B | 2021-10-01 | 2022-02-01 | Community Radio Project, Inc. | L | Executive Director |
Reported ownership interests
| Name | FRN | Title or role | Equity | Voting | Citizenship |
|---|
| 0016993164 | | 0% | 0% | |
| 0016993164 | | 0% | 0% | |
| Bartlett | 9990152588 | Tourism Director | 0% | 16.6% | US |
| Bond | 9990142855 | officer; Program and Outreach Director, Alana Bond | 0% | 12.5% | US |
| Brice-Nelson | 9990146714 | Coalition Coordinator, Montezuma Inspire Coalition | 0% | 12.5% | US |
| Brice-Nelson | 9990146714 | Coalition Coordinator, Montezuma Inspire Coalition | 0% | 16.6% | US |
| Holmes | 9990146722 | Realtor | 0% | 12.5% | US |
| Holmes | 9990146722 | Realtor | 0% | 16.6% | US |
| Ortego | 9990127500 | officer; Attorney | 0% | 12.5% | US |
| Ortego | 9990127500 | officer; Attorney | 0% | 16.6% | US |
| Raney | 9990146724 | officer; Disc jockey - Community Radio Project, Inc. | 0% | 12.5% | US |
| Ross | 9990146709 | Retired | 0% | 12.5% | US |
| Ross | 9990146709 | Retired | 0% | 16.6% | US |
| Weber | 9990142853 | officer; Computer network and systems engineer | 0% | 12.5% | US |
| Whiteskunk | 9990146706 | Director of the Recreation Center, Ute Mountain Ute Tribe | 0% | 12.5% | US |
| Whiteskunk | 9990146706 | Director of the Recreation Center, Ute Mountain Ute Tribe | 0% | 16.6% | US |
Stations in ownership report
| Call sign | Facility | Service | Licensee | Location |
|---|
| KICO | 174903 | FM | Community Radio Project | RICO, CO |
| KICO | 174903 | FM | Community Radio Project | RICO, CO |
| KSJD | 58851 | FM | Community Radio Project | CORTEZ, CO |
| KSJD | 58851 | FM | Community Radio Project | CORTEZ, CO |
| KZET | 173810 | FM | Community Radio Project | TOWAOC, CO |
| KZET | 173810 | FM | Community Radio Project | TOWAOC, CO |