Licensing and Management System
0000176417
Filing details
| Application ID | 25076ff37d47a354017d543816b22050 |
|---|
| File number | 0000176417 |
|---|
| FRN | 0005853098 |
|---|
| Receipt date | 2021-12-01 |
|---|
| Dataset fetched | 2026-08-04 05:03:15 |
|---|
| Dataset refreshed | 2026-08-04 05:15:43 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| OTHR | Melodie A. Virtue | Foster Garvey PC | | 2029657880 | Washington, DC, 20007, US |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 771631 | | 323E - Form323-E Ownership Reports | | | null | | CPAPP - CP APPLIED FOR | |
Ownership reports
| File number | Purpose | As of | Certified | Legal name | Licensee or parent | Official title |
|---|
| 0000176417 | B | 2023-10-01 | 2023-11-30 | All Classical Public Media, Inc. | L | President and CEO |
| 0000101946 | B | 2021-10-01 | 2021-12-01 | All Classical Public Media, Inc. | L | President and CEO |
Reported ownership interests
| Name | FRN | Title or role | Equity | Voting | Citizenship |
|---|
| 0005853098 | | 0% | 0% | |
| 0005853098 | | 0% | 0% | |
| Cramer-Montes | 9990147430 | officer, other; Sustainability Consultant | 0% | 11.1% | US |
| Durst | 9990135537 | officer, other; Retired | 0% | 11.1% | US |
| Durst | 9990135537 | officer, other; Retired | 0% | 12.5% | US |
| Graham | 9990140526 | Self Employed Consultant | 0% | 11.1% | US |
| Ives | 9990121345 | Symphony Musician | 0% | 11.1% | US |
| Ives | 9990121345 | Symphony Musician | 0% | 12.5% | US |
| Kingsley | 9990121351 | Retired | 0% | 11.1% | US |
| Kingsley | 9990121351 | Retired | 0% | 12.5% | US |
| Kingsley | 9990147433 | Creative Director | 0% | 11.1% | US |
| Kingsley | 9990147433 | Creative Director | 0% | 12.5% | US |
| Kovich | 9990135539 | officer, other; Chief Operating Officer | 0% | 0% | US |
| Kovich | 9990135539 | officer, other; Chief Operating Officer | 0% | 0% | US |
| Montes | 9990147430 | officer, other; Sustainability Consultant | 0% | 12.5% | US |
| Nance | 9990121349 | officer, other; Media Executive and Producer | 0% | 0% | US |
| Nance | 9990121349 | officer, other; Media Executive and Producer | 0% | 0% | US |
| Nielsen | 9990147432 | officer, other; Retired | 0% | 11.1% | US |
| Nielsen | 9990147432 | officer, other; Retired | 0% | 12.5% | US |
| Robinson | 9990147431 | officer, other; Wealth Advisor | 0% | 11.1% | US |
| Robinson | 9990147431 | officer, other; Wealth Advisor | 0% | 12.5% | US |
| Simpson | 9990121342 | Retired Computer Scientist | 0% | 11.1% | US |
| Simpson | 9990121342 | Retired Computer Scientist | 0% | 12.5% | US |
Stations in ownership report
| Call sign | Facility | Service | Licensee | Location |
|---|
| KQAC | 59343 | FM | All Classical Public Media, Inc. | PORTLAND, OR |
| KQAC | 59343 | FM | All Classical Public Media, Inc. | PORTLAND, OR |
| KQHR | 175508 | FM | All Classical Public Media, Inc. | THE DALLES, OR |
| KQHR | 175508 | FM | All Classical Public Media, Inc. | THE DALLES, OR |
| KQMI | 173887 | FM | All Classical Public Media, Inc. | MANZANITA, OR |
| KQMI | 173887 | FM | All Classical Public Media, Inc. | MANZANITA, OR |
| KQOC | 91191 | FM | All Classical Public Media, Inc. | GLENEDEN BEACH, OR |
| KQOC | 91191 | FM | All Classical Public Media, Inc. | GLENEDEN BEACH, OR |
| KSLC | 37731 | FM | All Classical Public Media, Inc. | MCMINNVILLE, OR |
| KSLC | 37731 | FM | All Classical Public Media, Inc. | MCMINNVILLE, OR |