Licensing and Management System
0000165526
BUMP FM INC
Filing details
| Application ID | 25076ff37c7bc216017c7caecb6a0044 |
|---|
| File number | 0000165526 |
|---|
| FRN | 0031513708 |
|---|
| Receipt date | 2021-11-02 |
|---|
| Dataset fetched | 2026-08-04 05:03:15 |
|---|
| Dataset refreshed | 2026-08-04 05:29:31 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| | | | | US |
| TREP | Stephanie Arroyo | Bump Fm Inc | Co-Founder | 1401954248 | providence, RI, 02908, US |
| TREP | CHARLES WASHINGTON | Bump Fm Inc | Founder | 4013326822 | Providence, RI, 02908, US |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 764026 | | FM - Full Power FM | | | 213 | PROVIDENCE, RI | CPAPP - CP APPLIED FOR | |
Technical parameters
| Location | Coordinates | ASR | Structure | Antenna | Assignment | ERP | Emission mask |
|---|
| 41.836476, -71.450612 | | PIPE | NDIR | | 21.14 kW | |