Licensing and Management System
0000101445
Filing details
| Application ID | 25076ff36e199914016e37f73cc622d3 |
|---|
| File number | 0000101445 |
|---|
| FRN | 0010477818 |
|---|
| Receipt date | 2020-01-29 |
|---|
| Dataset fetched | 2026-08-04 05:03:15 |
|---|
| Dataset refreshed | 2026-08-04 05:16:31 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| OTHR | Michael D Basile | Cooley LLP | | 2027762556 | Washington, DC, 20004, US |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 744393 | | 323 - Form323 Ownership Reports | | | null | | CPAPP - CP APPLIED FOR | |
Ownership reports
| File number | Purpose | As of | Certified | Legal name | Licensee or parent | Official title |
|---|
| 0000042456 | B | 2019-10-01 | 2020-01-29 | Meredith Corporation | R | Chief Development Officer, GC & Secretary |
Reported ownership interests
| Name | FRN | Title or role | Equity | Voting | Citizenship |
|---|
| 0010477818 | | 0% | 0% | |
| Baer | 0024196768 | director | 0% | 0% | US |
| Berg | 0022336150 | director | 0% | 0.1% | US |
| Cappaert | 0019320001 | officer, stockholder | 0.1% | 0% | US |
| Ceryanec | 0019320050 | officer, stockholder | 0.2% | 0.1% | US |
| Harty | 0021075791 | director, officer, stockholder | 0.3% | 0.1% | US |
| Henry | 0019320795 | director, stockholder, other | 0.8% | 3.8% | US |
| Kaplan | 0026252353 | director | 0% | 0% | US |
| Kerger | 0028996155 | director | 0% | 0% | US |
| Lacy | 0019321173 | director, stockholder | 0.3% | 0.1% | US |
| Marineau | 0019322239 | director | 0% | 0% | US |
| McCreery | 0022336085 | officer, stockholder | 0.1% | 0% | US |
| Meredith | 0012841334 | stockholder, other | 4.9% | 25.8% | US |
| Meredith Frazier | 0019282284 | director, stockholder, other | 4.8% | 24.7% | US |
| Roberts | 0028996239 | director | 0% | 0% | US |
| Tallett | 0019322403 | director, stockholder | 0.1% | 0% | US |
| Zieser | 0019322429 | officer, stockholder | 0.2% | 0.1% | US |
Stations in ownership report
| Call sign | Facility | Service | Licensee | Location |
|---|
| KPDX | 35460 | DTV | KPTV-KPDX Broadcasting Corporation | VANCOUVER, WA |
| KPHO-TV | 41223 | DTV | KPHO Broadcasting Corporation | PHOENIX, AZ |
| KPTV | 50633 | DTV | KPTV-KPDX Broadcasting Corporation | PORTLAND, OR |
| KTVK | 40993 | DTV | KPHO Broadcasting Corporation | PHOENIX, AZ |
| KUBN-LD | 34863 | LPD | KPTV-KPDX Broadcasting Corporation | Madras, OR |
| KVVU-TV | 35870 | DTV | KVVU Broadcasting Corporation | HENDERSON, NV |