Licensing and Management System
0000099146
Filing details
| Application ID | 25076f916fa4bd9c016fb4c6d4491890 |
|---|
| File number | 0000099146 |
|---|
| FRN | 0005428354 |
|---|
| Receipt date | 2020-01-22 |
|---|
| Dataset fetched | 2026-08-25 05:11:47 |
|---|
| Dataset refreshed | 2026-08-25 05:15:06 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| OTHR | Benjamin J. Lambiotte | Foster Garvey P.C. | | 2029657880 | Washington, DC, 20007, US |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 751152 | | 323E - Form323-E Ownership Reports | | | null | | CPAPP - CP APPLIED FOR | |
Ownership reports
| File number | Purpose | As of | Certified | Legal name | Licensee or parent | Official title |
|---|
| 0000092947 | T | 2020-01-17 | 2020-01-22 | Board of Trustees, University of Florida | L | Executive Director |
Reported ownership interests
| Name | FRN | Title or role | Equity | Voting | Citizenship |
|---|
| 0005428354 | | 0% | 0% | |
| Brandon | 9990107006 | Construction | | 7.7% | |
| Heavener | 9990082431 | officer; CEO, The Heavener Company, Full Sail University | | 7.7% | |
| Hosseini | 9990133874 | officer; Developer | | 7.7% | |
| Johnson | 9990133878 | Attorney | | 7.7% | |
| Kuntz | 9990133879 | Retired banker | | 7.7% | |
| Murphy | 9990137035 | Student | | 7.7% | |
| O'Keefe | 9990133881 | Attorney | | 7.7% | |
| Patel | 9990106974 | Attorney | | 7.7% | |
| Powers | 9990133884 | Healthcare | | 7.7% | |
| Rosenberg | 9990082456 | Surgeon | | 7.7% | |
| Stern | 9990106982 | Attorney | | 7.7% | |
| Thomas | 9990137036 | Faculty | | 7.7% | |
| Wright | 9990137037 | other; Executive | | 0% | |
| Zucker | 9990106990 | CEO, The InterTech Group | | 7.7% | |
Stations in ownership report
| Call sign | Facility | Service | Licensee | Location |
|---|
| WWLC | 121772 | FM | Board of Trustees, University of Florida | CROSS CITY, FL |