Licensing and Management System
0000098996
Filing details
| Application ID | 25076f916ece0e2f016edd139aba44ec |
|---|
| File number | 0000098996 |
|---|
| FRN | 0001774793 |
|---|
| Receipt date | 2020-01-21 |
|---|
| Dataset fetched | 2026-08-29 14:41:03 |
|---|
| Dataset refreshed | 2026-08-29 14:42:03 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| OTHR | Chad Lampe | WKMS-FM, Murray State University | | 2708094745 | Murray, KY, 42071, US |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 746924 | | 323E - Form323-E Ownership Reports | | | null | | CPAPP - CP APPLIED FOR | |
Ownership reports
| File number | Purpose | As of | Certified | Legal name | Licensee or parent | Official title |
|---|
| 0000098996 | B | 2021-10-01 | 2021-11-30 | President | L | President, Murray State University |
| B | 2019-10-01 | 2020-01-21 | President | L | President, Murray State University |
Reported ownership interests
| Name | FRN | Title or role | Equity | Voting | Citizenship |
|---|
| 0001774793 | | 0% | 0% | |
| 0001774793 | | 0% | 0% | |
| Aguiar | 9990148165 | Attorney | 0% | 9.1% | US |
| Book | 9990137671 | Student | 0% | 9.1% | US |
| Crigler | 9990139656 | Professor | 0% | 9.1% | US |
| Crigler | 9990139656 | Professor | 0% | 10% | US |
| Fitch | 9990148164 | Dentist | 0% | 9.1% | US |
| Gray | 9990137677 | Government Relations Manager | 0% | 9.1% | US |
| Gray | 9990137677 | Government Relations Manager | 0% | 10% | US |
| Green | 9990119006 | Retired Crime Victims Advocate | 0% | 9.1% | US |
| Jackson | 9990137674 | other; President of Murray State University | 0% | 0% | US |
| Jackson | 9990137674 | other; President of Murray State University | 0% | 0% | US |
| Kemp | 9990119009 | Attorney | 0% | 9.1% | US |
| Owens | 9990137669 | Government Contractor | 0% | 9.1% | US |
| Owens | 9990137669 | Government Contractor | 0% | 10% | US |
| Puckett | 9990148161 | other; Student | 0% | 10% | US |
| Rhoads | 9990119031 | Attorney | 0% | 9.1% | US |
| Rudolph | 9990119008 | Co-Owner Rudolph Inc. | 0% | 9.1% | US |
| Rudolph | 9990119008 | Co-Owner Rudolph Inc. | 0% | 10% | US |
| Schooley | 9990119007 | Academic Advisor | 0% | 9.1% | US |
| Shemberger | 9990137676 | Associate Professor | 0% | 9.1% | US |
| Shemberger | 9990137676 | Associate Professor | 0% | 10% | US |
| Tharpe | 9990119035 | Retired | 0% | 9.1% | US |
| Tharpe | 9990119035 | Retired | 0% | 10% | US |
| Waldrop | 9990148163 | Real estate broker, manager, leasing agent | 0% | 10% | US |
Stations in ownership report
| Call sign | Facility | Service | Licensee | Location |
|---|
| DDDWQTV-LP | 31410 | TX | Murray State University | MURRAY, KY |
| W205CR | 85723 | FX | Murray State University | MURRAY, KY |
| W223BO | 81527 | FX | Murray State University | PADUCAH, KY |
| W275CF | 155938 | FX | Murray State University | MADISONVILLE, KY |
| W286AM | 149023 | FX | Murray State University | MADISONVILLE, KY |
| W290CR | 149091 | FX | Murray State University | MADISONVILLE, KY |
| WKMD | 81313 | FM | Murray State University | MADISONVILLE, KY |
| WKMD | 81313 | FM | Murray State University | MADISONVILLE, KY |
| WKMS-FM | 47080 | FM | Murray State University | MURRAY, KY |
| WKMS-FM | 47080 | FM | Murray State University | MURRAY, KY |
| WKMT | 174018 | FM | Murray State University | FULTON, KY |
| WKMT | 174018 | FM | Murray State University | FULTON, KY |