Licensing and Management System
0000093781
Filing details
| Application ID | 25076ff36eff5109016f0fdae61618e0 |
|---|
| File number | 0000093781 |
|---|
| FRN | 0004996781 |
|---|
| Receipt date | 2019-12-19 |
|---|
| Dataset fetched | 2026-08-29 14:41:03 |
|---|
| Dataset refreshed | 2026-08-29 14:43:44 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| OTHR | Julie Ann McGrew | WEST LANE TRANSLATOR, INC. | | 5415903470 | FLORENCE, OR, 97439, US |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 747503 | | 323E - Form323-E Ownership Reports | | | null | | CPAPP - CP APPLIED FOR | |
Ownership reports
| File number | Purpose | As of | Certified | Legal name | Licensee or parent | Official title |
|---|
| 0000046002 | B | 2019-10-01 | 2019-12-19 | West Lane Translator, Inc. | L | Secretary |
Reported ownership interests
| Name | FRN | Title or role | Equity | Voting | Citizenship |
|---|
| 0004996781 | | 0% | 0% | |
| Bailiff | 9990138040 | officer; Retired | 0% | 12.5% | US |
| DURST | 9990131744 | officer; RETIRED | 0% | 12.5% | US |
| HUNT | 9990131767 | RETIRED BROADCAST ENGINEER | 0% | 12.5% | US |
| LEHMAN | 9990131751 | officer; SOCIAL WORK | 0% | 12.5% | US |
| McGrew | 0020658407 | officer; Retired Producer | 0% | 12.5% | US |
| MURRY | 9990131769 | BROADCAST ENGINEER | 0% | 12.5% | US |
| Raymonda | 9990138041 | Retired | 0% | 12.5% | US |
| SORENSEN | 0012367777 | Retired Law Inforcement | 0% | 12.5% | US |
Stations in ownership report
| Call sign | Facility | Service | Licensee | Location |
|---|
| KXCR | 172479 | FM | West Lane Translator, Inc. | FLORENCE, OR |