Licensing and Management System
0000080417
KTV MEDIA, LLC
Filing details
| Application ID | 25076f916c8d16dd016c9c34f3bd16fe |
|---|
| File number | 0000080417 |
|---|
| Call sign | KWFT-LD |
|---|
| FRN | 0003766342 |
|---|
| Receipt date | 2019-08-16 |
|---|
| Expiration | 2021-06-01 |
|---|
| Dataset fetched | 2026-07-31 04:53:08 |
|---|
| Dataset refreshed | 2026-07-31 05:05:56 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| LREP | Larry E. Morton Mr | ELLIS-WILSON, LLC | Manager | 5018683535 | LITTLE ROCK, AR, 72223, US |
| TREP | Jim McPhetridge | Jim McPhetridge | Broadcast Engineer | 9158922775 | El Paso, TX, 79932, US |
| LREP | Lori Withrow | Lori E. Withrow, PLLC | | 5012272000 | Little Rock, AR, 72223, US |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 58282 | KWFT-LD | LPD - Low Power Digital TV | | M - Main | 6 | FORT SMITH, AR | LICEN - LICENSED | KALEIDOSCOPE FOUNDATION, INC. |
Technical parameters
| Location | Coordinates | ASR | Structure | Antenna | Assignment | ERP | Emission mask |
|---|
| 35.796944, -94.168056 | 1037672 | TOWER - TOWER | SWR SWHPL 1-1-0 / 6 NDIR | | 3 kW | F - Full Service |
Related FCC records
| System or type | Record | Relationship |
|---|
| FILING | 2022582 | Continued As |