Licensing and Management System
0000043535
Filing details
| Application ID | 25076f91617ffefc0161902b5d3544f4 |
|---|
| File number | 0000043535 |
|---|
| FRN | 0009873217 |
|---|
| Receipt date | 2018-02-26 |
|---|
| Dataset fetched | 2026-08-04 05:03:15 |
|---|
| Dataset refreshed | 2026-08-04 05:16:22 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| OTHR | Lawrence M. Miller | Garvey Schubert Barer | | 2022982534 | Washington, DC, 20007, US |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 710811 | | 323E - Form323-E Ownership Reports | | | null | | CPAPP - CP APPLIED FOR | |
Ownership reports
| File number | Purpose | As of | Certified | Legal name | Licensee or parent | Official title |
|---|
| 0000043535 | B | 2019-10-01 | 2020-01-22 | TECHNOLOGY BROADCASTING CORPORATION | L | President |
| B | 2017-10-01 | 2018-02-24 | Technology Broadcasting Corporation | L | Senior Director, Corporate Relations, MIT |
Reported ownership interests
| Name | FRN | Title or role | Equity | Voting | Citizenship |
|---|
| 0009873217 | | 0% | 0% | |
| 0009873217 | | 0% | 0% | |
| Burkett | 9990140081 | officer, other; Higher Education Administration | 0% | 7.2% | US |
| Fischer | 9990124057 | Student and General Manager | 0% | 0% | US |
| Gallant | 9990124062 | Director of Office of Student Activities, MIT | 0% | 7.2% | US |
| Gallant | 9990124062 | Director of Office of Student Activities, MIT | 0% | 7.7% | US |
| Garel | 9990124063 | Medical Student | 0% | 7.7% | US |
| Gifford | 0006862882 | University Professor | 0% | 7.2% | US |
| Gifford | 0006862882 | University Professor | 0% | 7.7% | US |
| Glickman | 9990124067 | officer, other; University Administrator | 0% | 7.2% | US |
| Glickman | 9990124067 | officer, other; University Administrator | 0% | 7.7% | US |
| Holtzman | 9990124068 | Corporate Executive | 0% | 7.2% | US |
| Holtzman | 9990124068 | Corporate Executive | 0% | 7.7% | US |
| Hyson | 9990124070 | DJ | 0% | 7.2% | US |
| Hyson | 9990124070 | DJ | 0% | 7.7% | US |
| Iglesias | 9990139272 | officer, other; Student | 0% | 7.2% | US |
| Jamison | 9990124071 | other; Professor and Department Head | 0% | 7.7% | US |
| Kosian | 9990124073 | Radio Engineer | 0% | 7.2% | US |
| Kosian | 9990124073 | Radio Engineer | 0% | 7.7% | US |
| Mamros | 9990139500 | officer, other; Software Engineer | 0% | 7.2% | US |
| McDermott | 9990124080 | Professor | 0% | 7.2% | US |
| McDermott | 9990124080 | Professor | 0% | 7.7% | US |
| Paradiso | 0027229731 | other; Professor | 0% | 7.2% | US |
| Paradiso | 0027229731 | other; Professor | 0% | 7.7% | US |
| Parker | 9990124087 | officer, other; Physician | 0% | 7.2% | US |
| Parker | 9990124087 | officer, other; Physician | 0% | 7.7% | US |
| Parravano | 0027215938 | Government Relations | 0% | 7.2% | US |
| Parravano | 0027215938 | Government Relations | 0% | 7.7% | US |
| Slinn | 9990124089 | Scientist | 0% | 7.2% | US |
| Slinn | 9990124089 | officer, other; Scientist | 0% | 7.7% | US |
Stations in ownership report
| Call sign | Facility | Service | Licensee | Location |
|---|
| WMBR | 64683 | FM | TECHNOLOGY BROADCASTING CORPORATION | CAMBRIDGE, MA |
| WMBR | 64683 | FM | TECHNOLOGY BROADCASTING CORPORATION | CAMBRIDGE, MA |
Pleadings and petitions
| Filed | Type | Status | Related filing | Parties | Public notice |
|---|
| 2017-12-14 | IO - Informal Objection | DIS | BNPFT-20170726APY | APP - DUNGENESS HEIGHTS HOMEOWNERS | 2017-12-19 |