Licensing and Management System
0000042302
Filing details
| Application ID | 25076f91617ffefc016181e040c306a1 |
|---|
| File number | 0000042302 |
|---|
| FRN | 0010279768 |
|---|
| Receipt date | 2018-02-15 |
|---|
| Dataset fetched | 2026-08-04 05:03:15 |
|---|
| Dataset refreshed | 2026-08-04 05:16:30 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| OTHR | CHARLES M. ANDERSON | ANDERSON COMMUNICATIONS, LLC | | 2705354432 | BOWLING GREEN, KY, 42103, US |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 710326 | | 323 - Form323 Ownership Reports | | | null | | CPAPP - CP APPLIED FOR | |
Ownership reports
| File number | Purpose | As of | Certified | Legal name | Licensee or parent | Official title |
|---|
| 0000042302 | B | 2023-10-01 | 2023-10-02 | Anderson Communications, LLC | R | Managing Member |
| 0000042302 | B | 2019-10-01 | 2019-12-22 | ANDERSON COMMUNICATIONS, LLC | R | MANAGING MEMBER |
| 0000042302 | B | 2019-10-01 | 2019-12-22 | ANDERSON COMMUNICATIONS, LLC | R | MANAGING MEMBER |
| B | 2017-10-01 | 2018-02-15 | ANDERSON COMMUNICATIONS, LLC | R | MANAGING MEMBER |
Reported ownership interests
| Name | FRN | Title or role | Equity | Voting | Citizenship |
|---|
| 0010279768 | | 0% | 0% | |
| 0010279768 | | 0% | 0% | |
| 0010279768 | | 0% | 0% | |
| 0010279768 | | 0% | 0% | |
| Anderson | 0002655496 | director, LLC member, officer, stockholder | 52% | 52% | US |
| Anderson | 0002655496 | director, LLC member, officer, stockholder | 52% | 52% | US |
| Anderson | 0002655496 | director, LLC member, officer, stockholder | 52% | 52% | US |
| Anderson | 0002655496 | director, LLC member, officer, stockholder | 52% | 52% | US |
| Anderson | 0019481175 | LLC member, stockholder | 24% | 24% | US |
| Anderson | 0019481175 | LLC member, stockholder | 24% | 24% | US |
| Anderson | 0019481175 | LLC member, stockholder | 24% | 24% | US |
| Anderson | 0019481175 | LLC member, stockholder | 24% | 24% | US |
| Preston | 0019481191 | LLC member, stockholder | 24% | 24% | US |
| Preston | 0019481191 | LLC member, stockholder | 24% | 24% | US |
| Preston | 0019481191 | LLC member, stockholder | 24% | 24% | US |
| Preston | 0019481191 | LLC member, stockholder | 24% | 24% | US |
Stations in ownership report
| Call sign | Facility | Service | Licensee | Location |
|---|
| WOVO | 48702 | FM | SoKy Radio, LLC | HORSE CAVE, KY |
| WOVO | 48702 | FM | SoKy Radio, LLC | HORSE CAVE, KY |
| WOVO | 48702 | FM | SoKy Radio, LLC | HORSE CAVE, KY |
| WOVO | 48702 | FM | SoKy Radio, LLC | HORSE CAVE, KY |
| WWKU | 70869 | AM | SoKy Radio, LLC | PLUM SPRINGS, KY |
| WWKU | 70869 | AM | SoKy Radio, LLC | PLUM SPRINGS, KY |
| WWKU | 70869 | AM | SoKy Radio, LLC | PLUM SPRINGS, KY |
| WWKU | 70869 | AM | SoKy Radio, LLC | PLUM SPRINGS, KY |
Pleadings and petitions
| Filed | Type | Status | Related filing | Parties | Public notice |
|---|
| 2016-09-26 | SU - Supplement | DIS | BALH-20160712AAM | APP - STARLIGHT BROADCASTING LLC | 2016-09-29 |