IBFS / ICFS
SES-LIC-19871026-00731
EQUATORIAL COMMUNICATION SERVICES
Filing overview
| Status | Action Complete |
|---|
| Call sign | E880235 |
|---|
| Contact | |GOLDBERG, GODLES, WIENER & WRIGHT|1229 19TH STREET, NW||WASHINGTON, DC 20036 USA
| |
|---|
| Filed | 1987-10-25 |
|---|
| Status date | 1990-06-01 |
|---|
| Expiration | 1998-03-25 |
|---|
| Last action | Surrender of Authorization |
|---|
Frequencies
| Lower MHz | Upper MHz | Emission | Location |
|---|
| 5970.000000 | 5975.000000 | | |
| 5985.000000 | 5990.000000 | | |
| 5987.000000 | 5992.000000 | | |
| 5990.000000 | 5995.000000 | | |
| 5995.000000 | 6000.000000 | | |
| 6010.000000 | 6015.000000 | | |
| 6015.000000 | 6020.000000 | | |
| 6019.000000 | 6024.000000 | | |
| 6024.000000 | 6029.000000 | | |
| 6030.000000 | 6035.000000 | | |
Sites
| Site | Address | Coordinates | Datum |
|---|
| 1 | , COOPER CREEK, TX, | 33° 6' 41 N 101° 16' 20 W | |
Public notices
| Date | Report | Type | Service | Status |
|---|
| 1990-06-06 | N/A | Action Taken Public Notice | Satellite Earth Station | 0 |
| 1988-02-17 | N/A | Accepted for Filing Public Notice | Satellite Earth Station | 0 |