Application for Fixed Satellite Service Other by Marlink, Inc.
SES-AMD-20081216-01617 / SESAMD2008121601617
Filed By JAMES G. LOVELACE
Applicant Vizada, Inc. (formerly Telenor Satellite, Inc. and Vizada Satellite, Inc.) hereby submits FREQUENCY COORDINATION AND INTERFERENCE ANALYSIS REPORTS for New Orleans, Louisiana, U.S.A. and Galveston, Texas, U.S.A. Information required by the June
Filing: SES | Satellite Earth Station |
Filing: AMD | Amended Filing |
Nature of Service | Fixed Satellite Service Other |
Last Action | Grant of Authority |
Last Action Date | 2009-03-24 |
Status | Action Taken Public Notice |
Status Date | 2009-03-25 |
Date Filed | 2008-12-16 |
Date Granted | 2009-03-24 |
Adopted Date | 2009-03-24 |
Released Date | 2009-03-24 |
Filing Accepted Public Notice | 2009-01-14 |
Action Taken Public Notice | 2009-03-25 |
Red Light | N |
Paper/Electronic | E |
Environmental Impact | N |
Applicant
Marlink, Inc.
11707 South Sam Houston Parkway West
Suite A
Houston, TX 77031 USAContact
JAMES G. LOVELACE
VIZADA, INC.
2600 TOWER OAKS BOULEVARD
ROCKVILLE, MD 20852 USA
11707 South Sam Houston Parkway West, Houston, TX 77031 USA
2600 TOWER OAKS BOULEVARD, , ROCKVILLE, MD 20852 USA
Frequency Summary
Lower | Upper |
---|
1525 | 1559 |
1574 | 1577 |
1627 | 1661 |
3600 | 3629 |
3700 | 4200 |
3947 | 3953 |
5925 | 6425 |
5927 | 5927 |
6424 | 6454 |
6425 | 6454 |
6454 | 6457 |
10700 | 12750 |
10950 | 11200 |
11450 | 11700 |
11450 | 12200 |
11700 | 12200 |
13750 | 13770 |
13750 | 14000 |
13750 | 14500 |
13780 | 14500 |
14000 | 14500 |
Attachments
Public Notices
Service | Type | Report No | Date |
---|
Satellite Earth Station | Action Taken Public Notice | SES01124 | 2009-03-25 |
Satellite Earth Station | Accepted for Filing Public Notice | SES01102 | 2009-01-14 |
License History
Assignment File No | Licensee Name |
Phone / Fax | Address | Attention |
---|
SESASG2015072900480
| Comsat, Inc. | 301-838-7807 301-838-7752 |
2550 Wasser Terrace Suite 6000 Herndon VA 20171 | Mr Robert W Swanson |
Ground Station Site Info
Site: Ku-Band ESV Remotes
- Location: Operate Up to 400 (1.5 m remotes)U.S. and International waters
- Coordinates: ,
- Elevation:
Ground Site Antennas
Site ID: Ku-Band ESV Remotes | Antenna ID: SeaTel6006 | Manufacturer: SEATEL | Diameter (meters): 1.5 | Model: 6006 | Diameter Minor (m): | Building Height AGL (m): | Diameter Major (m): | Max Antenna Height AGL (m): | Quantity: 400 | Max Antenna Height AMSL (m): | Total Power (Watts): 7.13 | Max Antenna Height Above Rooftop (m): | Total EIRP (dBW): 52 |
|
Antenna Gain (dBi) | @ (Ghz) |
---|
42.5 | 12 |
43.5 | 14.2 |
Polarization | Max EIRP/Carrier (dBW) | Max EIRP Density/Carrier (dBW) | Emission Designator | Frequency Lower (MHz) | Frequency Upper (MHz) | T/R Mode |
---|
Z | | | 1M43G1W | 10950.0000 | 11200.0000 | R |
Z | | | 2M35G1W | 10950.0000 | 11200.0000 | R |
Z | | | 44K8G1W | 10950.0000 | 11200.0000 | R |
Z | | | 54M0G7W | 10950.0000 | 11200.0000 | R |
Z | | | 717KG1W | 10950.0000 | 11200.0000 | R |
Z | | | 81K0G7W | 10950.0000 | 11200.0000 | R |
Z | | | 89K6G1W | 10950.0000 | 11200.0000 | R |
Z | | | 1M43G1W | 11450.0000 | 12200.0000 | R |
Z | | | 2M35G1W | 11450.0000 | 12200.0000 | R |
Z | | | 44K8G1W | 11450.0000 | 12200.0000 | R |
Z | | | 54M0G7W | 11450.0000 | 12200.0000 | R |
Z | | | 717KG1W | 11450.0000 | 12200.0000 | R |
Z | | | 81K0G7W | 11450.0000 | 12200.0000 | R |
Z | | | 89K6G1W | 11450.0000 | 12200.0000 | R |
Z | 45.3 | 29.5 | 151KG7W | 14000.0000 | 14500.0000 | T |
Z | 46.4 | 29.5 | 194KG7W | 14000.0000 | 14500.0000 | T |
Z | 52 | 29.5 | 1M43G1W | 14000.0000 | 14500.0000 | T |
Z | 48.1 | 29.5 | 291KG7W | 14000.0000 | 14500.0000 | T |
Z | 52 | 29.5 | 2M35G1W | 14000.0000 | 14500.0000 | T |
Z | 49.1 | 29.2 | 388KG7W | 14000.0000 | 14500.0000 | T |
Z | 49.1 | 28.6 | 445KG7W | 14000.0000 | 14500.0000 | T |
Z | 40 | 29.5 | 44K8G1W | 14000.0000 | 14500.0000 | T |
Z | 49.1 | 28.5 | 452KG7W | 14000.0000 | 14500.0000 | T |
Z | 52 | 29.5 | 717KG1W | 14000.0000 | 14500.0000 | T |
Z | 42.5 | 29.5 | 81K0G7W | 14000.0000 | 14500.0000 | T |
Z | 43 | 29.5 | 89K6G1W | 14000.0000 | 14500.0000 | T |
Z | 43.4 | 29.5 | 97K0G7W | 14000.0000 | 14500.0000 | T |
No Files
© 2024 FCC.report
This site is not affiliated with or endorsed by the FCC